Testing the impact of overt and covert ordering interventions on sustainable consumption choices: a randomised controlled trial
Testing ordering interventions: Appendix B Product Lists
A list of the products used in the project.
Snack
Product | Price | CO2 |
---|---|---|
Jacobs Twiglets 150g | £ 2.00 | 0.14 |
Sensations Thai Sweet Chilli 150g | £1.99 | 0.17 |
Doritos Tangy Cheese Tortilla Chips 180g | £1.99 | 0.19 |
Walkers Wotsits Giants Flamin' Hot Snacks 130g | £1.99 | 0.20 |
Kettle Chips Sour Cream & Sweet Onion 150g | £1.99 | 0.24 |
Jacob's Mini Cheddars Sticks Cheddar 150g | £1.99 | 0.40 |
Soup
Product | Price | CO2 |
---|---|---|
Souplogie Garden Pea With Spinach 600g | £ 2.65 | -0.03 kg |
New Covent Garden Soup Co Vegetable Soup 560g | £ 1.65 | 0.03 kg |
Yorkshire Provender Roast Chicken & Vegetable Soup 600g | £ 2.75 | 0.06 kg |
New Covent Garden Soup Co Mushroom Soup 560g | £ 1.65 | 0.15 kg |
Yorkshire Provender Cauliflower Soup 600g | £ 2.75 | 0.29 kg |
Cully&Sully Smoked Haddock & Salmon Chowder | £ 1.75 | 0.47 kg |
Pizza
Product | Price | CO2 |
---|---|---|
Dr. Oetker Ristorante Pizza Funghi 365g | £2.50 | 0.15 |
Chicago Town Tiger Crust Cheese Medley Pizza 305g | £2.75 | 0.17 |
Dr. Oetker Ristorante Pizza Hawaii 355g | £2.50 | 0.23 |
Dr. Oetker Ristorante Pizza Pepperoni Salame 320g | £2.50 | 0.37 |
Goodfella's Stonebaked Thin Chicken 365g | £ 2.20 | 0.59 |
Goodfella's Stonebaked Thin Cheese & Ham Pizza 351g | £ 2.20 | 0.67 |
Dessert
Product | Price | CO2 |
---|---|---|
Gu Sticky Hot Toffee Puddings 2X85g | £ 3.30 | 0.11 |
Nestle Rolo Dessert 2X70g | £ 1.50 | 0.12 |
Cadbury Hot Chocolate Puddings 2X110g | £ 2.00 | 0.34 |
Gu Lemon Cheesecake 2X90g | £ 3.30 | 0.50 |
Bonne Maman Strawberry Mouse 2X70g | £ 1.70 | 0.94 |
Rachel's Organic Divine Rice Twin Traditional 2X150g | £ 1.60 | 1.27 |
Ice-cream
Product | Price | CO2 |
---|---|---|
Haagen-Dazs Vanilla Ice Cream 460ml | £4.50 | 0.12 |
Cadbury Flake Ice Cream 480ml | £3.00 | 0.23 |
Halo Top Chocolate Chip Cookie Dough Ice Cream 473ml | £5.25 | 0.28 |
Magnum Double Salt Caramel Ice Cream Tub 440ml | £3.85 | 0.53 |
Ben & Jerry's Cookie Dough Vanilla Ice Cream 465ml | £4.50 | 0.65 |
Ben & Jerry's Minter Wonderland Mint Ice Cream 465ml | £4.50 | 0.70 |
Tea
Product | Price | CO2 |
---|---|---|
Pukka Organic 3 Mint Tea 20's 32g | £ 2.80 | 0.00 |
Twinings Camomile and Honey 20's 30g | £ 1.70 | 0.01 |
Twinings Lemon and Ginger 20 Teabags 30g | £ 1.70 | 0.05 |
Pukka Joy Organic Herbal Tea 20 Bags 34g | £ 2.80 | 0.07 |
Twinings Jasmine Green Tea 20's 50g | £ 2.00 | 0.12 |
Pukka Supreme Matcha 20 Teabags 30g | £ 2.80 | 0.65 |
Revision log
Published: 28 February 2023
Last updated: 28 February 2024