Skip to main content
English Cymraeg
Food Hygiene Rating Scheme (FHRS) Audit of Display and Business Survey 2022: Technical report

Appendix A: Sample profile by regions and local authorities

Sample profile by regions and local authorities.

Last updated: 20 May 2024
See all updates
Last updated: 20 May 2024
See all updates
Table 6.1 English FBO sample stratification by region
English region Population (n) Population (%) Starting sample (n) Starting sample (%) Achieved sample (n) Achieved sample (%)
East Midlands 29,724 9% 260 8% 40 8%
East Counties 35,043 10% 326 11% 71 14%
London 57,062 17% 536 17% 82 16%
North East 16,550 5% 145 5% 26 5%
North West 45,094 13% 419 14% 64 13%
South East 52,990 16% 409 13% 64 13%
South West 34,752 10% 365 12% 65 13%
West Midlands 31,580 9% 277 9% 44 9%
Yorkshire and Humberside 34,653 10% 329 11% 44 9%
Total 337,449 100% 3,066 100% 500 16%

 

Table 6.2 English FBO sample stratification by Local Authority
English Local Authority  Population (n)  Population (%)  Starting sample (n)  Starting sample (%)  Achieved sample (n)  Achieved sample (%) 
Adur  335 0.10%  0.07% 0.00% 
Allerdale  903 0.27%  7 0.23%  3 0.60% 
Amber Valley  718  0.21% 4 0.13% 0 0.00%
Arun 882 0.26% 4 0.13% 1 0.20%
Ashfield 669 0.20% 6 0.20% 0 0.00%
Ashford 746 0.22% 9 0.29% 0 0.00%
Babergh 562  0.17% 3 0.10% 1 0.20%
Barking and Dagenham  899 0.27% 10 0.33% 0 0.00%
Barnet 1767 0.52%  23 0.75%  6 1.20% 
Barnsley 1183 0.35%  10  0.33%  0.80% 
Barrow-in-Furness  453 0.13%  2 0.07% 0 0.00%
Basildon 844 0.25%  5 0.16%  0.00% 
Basingstoke and Deane  662 0.20%  0.26%  1 0.20% 
Bassetlaw 758 0.22%  0.16%  0 0.00%
Bath and North East Somerset  1038 0.31% 5 0.16% 1 0.20%
Bedford 1072 0.32% 2 0.23% 0 0.00%
Bexley 1220 0.36% 12 0.39% 1 0.20%
Birmingham 5957 1.77% 49 1.60%  5 1.0%
Blaby 457 0.14% 4 0.13% 2 0.4%
Blackburn 827 0.25% 6 0.20% 0 0.00%
Blackpool 1473 0.44% 8 0.26% 1 0.20%
Bolsover 446  0.13% 1 0.03% 0 0.00%
Bolton 1723 0.51% 20 0.65% 0.40%
Boston 446 0.13% 5 0.16% 0 0.00% 
Bournemouth, Christchurch and Poole 2531 0.75% 32 1.04% 6 1.20%
Bracknell Forest 462 0.14% 1 0.03% 0 0.00%
Bradford 3035 0.90%  31 1.01% 2 0.40%
Braintree 733 0.22% 10 0.33% 2 0.40% 
Breckland 862 0.26% 0.23% 0 0.00% 
Brent 1836 0.54%  12 0.39%  4 0.80%
Brentwood 517 0.15% 0.10%  0.20%
Brighton and Hove  2347 0.70%  12  0.39% 3 0.60%
Bristol 2922 0.87% 19 0.62%  3 0.60% 
Broadland 665 0.20% 7 0.23% 1 0.20%
Bromley 1558 0.46%  10 0.33% 2 0.40%
Bromsgrove 343 0.10% 4 0.13%  2 0.40% 
Broxbourne 536 0.16%  8 0.26% 3 0.60%
Broxtowe 572 0.17% 3 0.10%  1 0.20% 
Buckinghamshire 2900 0.86% 22 0.72%  2 0.40%
Burnley 608 0.18% 0.23% 1 0.20% 
Bury 868  0.26% 12 0.39% 2 0.40% 
Calderdale 1308 0.39% 12 0.39%  2 0.40% 
Cambridge City 991 0.29%  14 0.46% 4 0.80%
Camden 3007 0.89% 27 0.88%  3 0.60% 
Cannock Chase 625  0.19% 1 0.03%  0 0.00% 
Canterbury City  1119 0.33% 10 0.33% 0.60% 
Carlisle City  781 0.23%  7 0.23%  3 0.60% 
Castle Point  419 0.12%  0.13%  0.00% 
Central Bedfordshire  968 0.29%  14 0.46% 3 0.60% 
Charnwood 1028 0.30% 0.29%  2 0.40% 
Chelmsford 1089 0.32%  6 0.20%  0.60% 
Cheltenham 763  0.23%  8 0.26%  0.40% 
Cherwell 830 0.25%  4 0.13%  0 0.00% 
Cheshire East 1767 0.52%  20 0.65%  5 1.00% 
Cheshire West and Chester 1917 0.57%  14 0.46%  4 0.80% 
Chesterfield 725 0.21%  8 0.26% 1 0.20%
Chichester 932 0.28% 0.16% 0 0.00% 
Chorley 702 0.21% 7 0.23%  1 0.20% 
City of London Corporation 1594 0.47% 9 0.29%  0 0.00% 
Colchester 1134 0.34% 15 0.49%  2 0.40%
Copeland 540 0.16% 9 0.29%  0 0.00%
Cornwall 3800 1.13% 85 2.77%  17 3.40%
Cotswold 666 0.20% 10 0.33% 4 0.80%
Coventry 1970 0.58%  17 0.55%  0 0.00%
Craven 446 0.13%  5 0.16% 2 0.40%
Crawley 673 0.20%  3 0.10%  0 0.00%
Croydon 2024 0.60% 22 0.72%  0.60% 
Dacorum 814 0.24% 8 0.26%  0.20% 
Darlington 650 0.19% 5 0.16%  0.00% 
Dartford 611 0.18% 4 0.13% 0.20% 
Derby City  1432 0.42% 14 0.46%  2 0.40% 
Derbyshire Dales 751 0.22%  5 0.16%  1 0.20% 
Doncaster 2118 0.63%  21  0.68%  4 0.80%
Dorset 2918  0.86% 28 0.91% 2 0.40% 
Dover 907  0.27%  0.20%  1 0.20%
Dudley 1797 0.53% 11 0.36%  1 0.20%
Durham 3368 1.00%  34  1.11%  7 1.40%
Ealing 1994 0.59% 21 0.68%  0.60%
East Cambridgeshire 469 0.14% 6 0.20% 1 0.20%
East Devon  1121 0.33% 10 0.33%  1 0.20%
East Hampshire 685  0.20% 7 0.23% 1 0.20% 
East Hertfordshire 815 0.24% 12 0.39%  3 0.60%
East Lindsey 1674 0.50% 11 0.36% 0.00%
East Riding of Yorkshire 2167 0.64% 30 0.98% 7 1.40%
East Staffordshire  753 0.22% 3 0.10% 1 0.20%
East Suffolk 1833 0.54% 20 0.65% 2 0.40%
Eastbourne 725 0.21% 9 0.29% 4 0.80%
Eastleigh 684 0.20% 2 0.07% 0 0.00%
Eden 583 0.17% 3 0.10%  0 0.00% 
Elmbridge 870 0.26% 12 0.39% 3 0.60%
Enfield 1516 0.45% 13  0.42% 5 1.00% 
Epping Forest  713 0.21% 7 0.23% 4 0.80% 
Epsom and Ewell 351 0.10% 2 0.07%  0 0.00%
Erewash 644 0.19% 10 0.33% 1 0.20%
Exeter City 885 0.26% 8 0.26%  0.00%
Fareham 518 0.15% 5 0.16%  0 0.00%
Fenland 511 0.15% 3 0.10% 1 0.20% 
Folkestone and Hythe 938 0.28% 8 0.26%  2 0.40% 
Forest of Dean 468 0.14% 4 0.13% 0 0.00%
Fylde 529 0.16% 7 0.23% 0 0.00%
Gateshead 1061 0.31% 15 0.49%  3 0.60%
Gedling 548 0.16% 8 0.26%  1 0.20%
Gloucester City 904 0.27% 4 0.13%  1 0.20% 
Gosport 389 0.12% 3 0.10%  0 0.00% 
Gravesham 550  0.16% 5 0.16%  0 0.00%
Great Yarmouth 762 0.23%  0.20%  0.60% 
Greenwich 1613 0.48%  14 0.46%  1 0.20%
Guildford 702 0.21%  7 0.23% 0.40% 
Hackney 2223 0.66%  20 0.65%  0.60% 
Halton 681 0.20% 3 0.10% 1 0.20% 
Hambleton 721 0.21% 6 0.20% 0 0.00% 
Hammersmith and Fulham  1589  0.47%  16 0.52%  1 0.20%
Harborough 537  0.16% 7 0.23% 0 0.00% 
Haringey 1658 0.49%  0.29%  1 0.20% 
Harlow 436  0.13%  5 0.16% 2 0.40% 
Harrogate 1022 0.30% 10 0.33%  1 0.20%
Harrow 1096 0.32% 8 0.26%  0.00%
Hart 467  0.14%  6 0.20%  0 0.00% 
Hartlepool 637 0.19%  5 0.16% 0 0.00%
Hastings 663 0.20% 5 0.16%  1 0.20%
Havant 541 0.16%  3 0.10% 0.00% 
Havering 1049 0.31% 14 0.46%  0.40%
Herefordshire 1221 0.36%  14 0.46% 1.20%
Hertsmere 510 0.15% 2 0.07% 1 0.20% 
High Peak 612 0.18% 0.10% 2 0.40%
Hillingdon 1643 0.49% 14 0.46% 1 0.20%
Hinckley and Bosworth 704 0.21% 6 0.20% 0 0.00%
Horsham 866 0.26% 6 0.20% 2 0.40%
Hounslow 1293 0.38% 10 0.33% 0 0.00%
Hull and Goole Port 4 0.00% 0 0.00% 0 0.00%
Hull City 1501 0.44% 18 0.59% 2 0.40%
Huntingdonshire 1000 0.30% 12 0.39% 2 0.40%
Hyndburn 557 0.17% 7 0.23% 0 0.00%
Ipswich 880 0.26% 3 0.10% 1 0.20%
Isle of Wight 1239 0.37% 11 0.36% 2 0.40%
Isles of Scilly 83 0.02% 1 0.03% 0 0.00%
Islington 1959 0.58% 16 0.52% 1 0.20% 
Kensington and Chelsea 1531 0.45% 19 0.62% 3 0.60%
King's Lynn and West Norfolk 1109 0.33% 7 0.23% 1 0.20%
Kingston-Upon-Thames 936 0.28% 13 0.42% 4 0.80%
Kirklees 3067 0.91% 28 0.91% 5 1.00% 
Knowsley 518 0.15%  5 0.16% 0 0.00% 
Lambeth 1953 0.58% 23 0.75% 2 0.40%
Lancaster City 853 0.25% 6 0.20% 2 0.40% 
Leeds 4655 1.38% 41 1.34% 3 0.60%
Leicester City 2367 0.70% 26 0.85% 6 1.20% 
Lewes 682 0.20% 3 0.10% 2 0.40%
Lewisham 1920 0.57% 12 0.39% 0.20%
Lichfield 553 0.16% 5 0.16% 2 0.40%
Lincoln City 815 0.24% 4 0.13% 1 0.20%
Liverpool 2999 0.89% 26 0.85% 6 1.20%
Luton 1054 0.31% 14 0.46% 6 1.20%
Maidstone 941 0.28% 8 0.26% 2 0.40% 
Maldon 440 0.13% 7 0.23% 4 0.80% 
Malvern Hills 345  0.10% 3 0.10% 1 0.20%
Manchester 3639 1.08% 35 1.14% 5 1.00%
Mansfield 626 0.19% 4 0.13% 0.60% 
Medway 1298 0.38%  0.23% 1 0.20%
Melton 366 0.11% 2 0.07%  1 0.20% 
Mendip 856 0.25% 6 0.20%  0.40%
Merton 1061 0.31% 6 0.20% 2 0.40%
Mid Devon 408 0.12% 5 0.16% 2 0.40% 
Mid Suffolk 510 0.15% 4 0.13%  1 0.20% 
Mid Sussex 898  0.27% 2 0.07% 0 0.00% 
Middlesbrough 751 0.22% 6 0.20% 0.20%
Milton Keynes 1558 0.46% 10 0.33% 0.00% 
Mole Valley 471 0.14% 4 0.13%  0 0.00%
New Forest  1289 0.38% 15 0.49% 8 1.60%
Newark and Sherwood  851 0.25% 8 0.26% 3 0.60%
Newcastle Upon Tyne 1995 0.59%  19 0.62% 2 0.40%
Newcastle-Under-Lyme 670 0.20% 6 0.20% 1 0.20%
Newham 2050 0.61% 16 0.52% 1 0.20%
North Devon 1049 0.31% 10 0.33%  0 0.00%
North East Derbyshire 543 0.16% 3 0.10% 0.20%
North East Lincolnshire 1059 0.31% 6 0.20%  2 0.40%
North Hertfordshire 765 0.23%  11 0.36%  0.20% 
North Kesteven 664 0.20%  4 0.13% 0 0.00%
North Lincolnshire 1065 0.32% 6 0.20% 0 0.00%
North Norfolk 1042 0.31% 8 0.26% 0 0.00%
North Northamptonshire 1971 0.58% 16 0.52% 1 0.20%
North Somerset 1084 0.32% 8 0.26% 1 0.20%
North Tyneside 1024 0.30% 8 0.26%  3 0.60%
North Warwickshire 472 0.14%  7 0.23% 0 0.00% 
North West Leicestershire  636 0.19% 4 0.13%  0.20%
Northumberland 2598 0.77% 20 0.65%  3 0.60%
Norwich City 1170 0.35% 6 0.20%  1 0.20%
Nottingham City 2197 0.65%  24 0.78%  2 0.40%
Nuneaton and Bedworth 583 0.17% 4 0.13% 0 0.00%
Oadby and Wigston 242 0.07% 0 0.00% 0 0.00%
Oldham 1422 0.42% 18 0.59% 3 0.60%
Oxford City 1126 0.33% 5 0.16%  1 0.20%
Pendle 591 0.18% 5 0.16% 0 0.00%
Peterborough City 1245 0.37% 5 0.16% 0 0.00% 
Plymouth City  1261 0.37% 7 0.23% 1 0.20%
Portsmouth 1449 0.43% 11 0.36% 1 0.20%
Preston 1093 0.32% 10 0.33% 0 0.00% 
Reading 1003 0.30% 0.20% 0 0.00% 
Redbridge 1374 0.41% 11 0.36% 2 0.40%
Redcar and Cleveland 869 0.26% 7 0.23% 0.40%
Redditch 232 0.07% 0.03% 0.00%
Reigate and Banstead 779 0.23% 5 0.16%  1 0.20% 
Ribble Valley 485 0.14% 4 0.13% 1 0.20%
Richmondshire 455 0.13% 3 0.10% 1 0.20%
Richmond-Upon-Thames 1078 0.32% 8 0.26% 2 0.40%
River Tees 4 0.00% 0 0.00% 0 0.00%
Rochdale 1156 0.34% 15 0.49% 4 0.80%
Rochford 493 0.15% 2 0.07% 1 0.20%
Rossendale 516 0.15% 1 0.03%  0 0.00% 
Rother 703 0.21%  0.16% 1 0.20% 
Rotherham 1561 0.46%  12 0.39%  0.20% 
Rugby 597 0.18%  7 0.23%  0.40% 
Runnymede 469 0.14%  5 0.16%  0 0.00% 
Rushcliffe 544 0.16% 6 0.20%  0 0.00%
Rushmoor 472 0.14%  3 0.10% 0.00% 
Rutland 313 0.09%  3 0.10% 0 0.00%
Ryedale 457 0.14%  0.13% 0.20% 
Salford 1404 0.42% 14 0.46% 2 0.40% 
Sandwell 1612 0.48% 14 0.46% 1 0.20%
Scarborough 1358 0.40% 7 0.23% 1 0.20% 
Sedgemoor 878 0.26% 9 0.29%  0.00% 
Sefton 1733 0.51% 11 0.36% 3 0.60% 
Selby 490 0.15% 6 0.20% 1 0.20%
Sevenoaks 620 0.18% 4 0.13% 1 0.20%
Sheffield 3320 0.98% 31 1.01% 1 0.20%
Shropshire 2061 0.61% 18 0.59% 3 0.60%
Slough 719 0.21% 0.13% 1 0.20% 
Solihull 1067 0.32% 9 0.29% 2 0.40%
Somerset West and Taunton 1013 0.30% 4 0.13%  0 0.00%
South Cambridgeshire 675 0.20% 4 0.13% 1 0.20%
South Derbyshire 539 0.16%  6 0.20% 0 0.00%
South Gloucestershire 1080 0.32% 9 0.29%  2 0.40%
South Hams  615 0.18% 10  0.33%  0.40% 
South Holland  531 0.16%  7 0.23% 2 0.40% 
South Kesteven  872 0.26% 7 0.23% 1 0.20%
South Lakeland 1361 0.40%  11 0.36%  0.20%
South Norfolk 620 0.18%  7 0.23%  2 0.40%
South Oxfordshire  890 0.26%  16 0.52% 0.20% 
South Ribble 498 0.15%  3 0.10%  0.00% 
South Somerset 1205 0.36%  13  0.42% 2 0.40%
South Staffordshire 495 0.15% 3 0.10%  0 0.00%
South Tyneside 830 0.25% 10 0.33% 0 0.00%
Southampton 1025 0.30% 8 0.26%  1 0.20% 
Southend-On-Sea 1133 0.34% 6 0.20%  0.40% 
Southwark 2688 0.80%  26 0.85%  1.40%
Spelthorne 515 0.15% 7 0.23%  1 0.20%
St Albans City  747 0.22%  18 0.59%  6 1.20% 
St Helens  982 0.29% 11 0.36% 3 0.60%
Stafford 824 0.24% 0.23% 0 0.00%
Staffordshire Moorlands 534 0.16% 5 0.16% 2 0.40% 
Stevenage 401 0.12%  0.03% 0 0.00%
Stockport 1671 0.50% 15  0.49%  2 0.40%
Stockton On Tees 1193 0.35% 7 0.23%  3 0.60% 
Stoke-On-Trent 1272 0.38%  8 0.26% 0 0.00% 
Stratford-on-Avon 941 0.28%  0.16%  0.20% 
Stroud 667 0.20%  7 0.23%  2 0.40% 
Sunderland 1570 0.47%  0.26% 0.20%
Surrey Heath  469 0.14%  0.13% 0.00% 
Sutton 844 0.25% 0.23% 0.00% 
Swale 881  0.26% 3 0.10%  0.00%
Swindon 1043 0.31% 9 0.29%  3 0.60% 
Tameside 1302 0.39%  10 0.33%  0.20%
Tamworth 341 0.10%  2 0.07% 0.20% 
Tandridge 467 0.14% 5 0.16% 1 0.20%
Teignbridge 964 0.29% 16 0.52%  0.80%
Telford and Wrekin Council 1039 0.31% 18 0.59% 1 0.20% 
Tendring 675 0.20%  3 0.10% 0 0.00% 
Test Valley 677 0.20% 5 0.16%  0 0.00% 
Tewkesbury 509 0.15% 2 0.07%  0.00%
Thanet 1206 0.36%  12 0.39% 4 0.80% 
Three Rivers 420 0.12%  3 0.10%  0 0.00%
Thurrock 645 0.19% 0.23% 1 0.20% 
Tonbridge and Malling 679 0.20%  6 0.20%  0.20%
Torbay 981 0.29% 4 0.13%  0.00%
Torridge 578 0.17%  11 0.36%  2 0.40% 
Tower Hamlets  2483 0.74%  19 0.62%  0.40% 
Trafford 1488 0.44% 14  0.46%  0.20% 
Tunbridge Wells  745 0.22%  10  0.33%  0.40% 
Uttlesford 535 0.16% 0.29%  0.40%
Vale of White Horse  704 0.21%  3 0.10% 0.00%
Wakefield 2131 0.63% 25 0.82%  2 0.40%
Walsall 1299 0.38%  14 0.46% 2 0.40%
Waltham Forest 1518 0.45%  31 1.01% 6 1.20%
Wandsworth 1864 0.55% 15  0.49% 0.40%
Warrington 1253 0.37% 11 0.36% 0.40% 
Warwick 996 0.30%  12  0.39%  4 0.80%
Watford  695 0.21% 0.16% 0.00% 
Waverley 695 0.21% 0.10%  0.00% 
Wealden 965 0.29%  5 0.16%  0 0.00% 
Welwyn Hatfield 448 0.13% 3 0.10% 0.00%
West Berkshire 810 0.24% 0.16%  0 0.00% 
West Devon 338 0.10%  0.07% 0 0.00% 
West Lancashire 586 0.17% 0.29% 1 0.20%
West Lindsey 535 0.16%  3 0.10% 0.20%
West Northamptonshire 2391 0.71% 27 0.88% 5 1.00%
West Oxfordshire 563 0.17%  0.26%  3 0.60% 
West Suffolk 1086 0.32%  9 0.29%  0.20%
Westminster 4224 1.25%  49  1.60% 11  2.20% 
Wigan 1869 0.55%  19  0.62%  2 0.40%
Wiltshire 2125 0.63% 18 0.59% 4 0.80% 
Winchester City  634 0.19%  0.29%  0.00% 
Windsor and Maidenhead  981 0.29%  11 0.36%  0.00%
Wirral 1998 0.59% 20 0.65% 2 0.40%
Woking 585 0.17% 0.20%  0.60% 
Wokingham 697 0.21%  0.10%  0 0.00%
Wolverhampton 1595 0.47% 21 0.68%  0.80% 
Worcester City 439 0.13%  0.00%  0.00% 
Worthing 731 0.22%  3 0.10% 0.00% 
Wychavon  546 0.16%  7 0.23%  0 0.00% 
Wyre 765  0.23%  0.20% 0 0.00% 
Wyre Forest  401  0.12%  0.13%  0.40% 
York 1530 0.45%  15  0.49%  0.40% 
Total 337449 100.00%  3066  100.00% 500  100.00% 

 

Table 6.3 Northern Irish FBO sample stratification by Local Authority


Northern Ireland Local Authority 


Population (n) 


Population (%) 


Starting sample (n) 

 


Starting sample (%) 

 


Achieved sample (n) 

 


Achieved sample (%) 

 

Antrim and Newtownabbey  652  5.74%  195  6.44%  27  5.40% 
Ards and North Down  925  8.14%  240  7.93%  42 8.40% 
Armagh City, Banbridge and Craigavon  1145  10.07%  289  9.55%  43  8.60% 
Belfast City  2142  18.84%  546  18.04%  82  16.40% 
Causeway Coast and Glens  1067  9.39%  302  9.98%  53 10.60% 
Derry City and Strabane  1001  8.81%  253  8.36%  43  8.60% 
Fermanagh and Omagh  922  8.11% 199  6.57%  33  6.60% 
Lisburn and Castlereagh City  641 

5.64

161  5.32%  39  7.80% 
Mid and East Antrim  766  6.74% 223  7.37%  39  7.80% 
Mid Ulster  880  7.74% 258  8.52%  41  8.20% 
Newry, Mourne and Down  1227  10.79%  361  11.93%  58  11.60% 
Total  11368  100.00%  3027  100.00%  500  100.00% 
Table 6.4 Welsh FBO sample stratification by Local Authority


Welsh Local Authority 


Population (n)


Population (%)


Starting sample (n) 


Starting sample (%)


Achieved sample (n) 


Achieved sample (%) 

Anglesey  526  2.31%  87 2.52%  9 1.80% 
Blaenau Gwent  434  1.90%  56  1.62%  8 1.60% 
Bridgend  938  4.11%  117  3.39%  21 4.20% 
Caerphilly  1037  4.55%  133  3.85%  18 3.60% 
Cardiff  2369  10.39%  384  11.11%  54 10.80% 
Carmarthenshire  1417  6.21%  216  6.25%  24 4.80% 
Ceredigion  741  3.25%  136  3.94%  20 4.00% 
Conwy  1229  5.39%  223  6.45%  36 7.20% 
Denbighshire  671  2.94%  112  3.24%  17 3.40% 
Flintshire  912  4.00%  143  4.14%  21 4.20% 
Gwynedd  1494  6.55%  204  5.90% 36 7.20% 
Merthyr Tydfil  415  1.82% 59  1.71%  9 1.80% 
Monmouthshire  645  2.83%  101  2.92%  22 4.40% 
Neath Port Talbot  887  3.89%  134  3.88%  11 2.20% 
Newport  891 3.91%  128  3.70%  15 3.00% 
Pembrokeshire  1440  6.31%  247  7.15%  38 7.60% 
Powys  1636  7.17% 233  6.74%  36 7.20% 
Rhondda Cynon Taf  1347  5.91%  196  5.67%  24 4.80% 
Swansea  1696  7.44% 235  6.80%  26 7.20% 
Torfaen  514 

2.25% 

72  2.08%  9 1.80% 
Vale of Glamorgan  869 

3.81% 

133  3.85%  17 3.40% 
Wrexham  696  3.05%  106  3.07%  19 3.80% 
Total  22804  100.00%  3455  100.00%  500  100.00%