Annex of Tables
Annexes A, B and C to show the number of adults, parents of children and children aged 8 to 17 years with food hypersensitivities.
Annex A: Adults with food hypersensitivities
For the following tables, percentages may add up to more than 100, due to rounding. Additionally, ‘*’ indicates below ‘0.5%’.
Table 4: Ethnicity by food hypersensitivity
Ethnicity | All adults N (%) | Food Allergy N (%) | Food intolerance N (%) | Coeliac disease N (%) | Multiple food hypersensitivities N (%) |
---|---|---|---|---|---|
White British/Irish | 984 (93) | 281 (88) | 311 (94) | 216 (99) | 120 (92) |
Mixed/multiple ethnicity | 20 (2) | 9 (3) | 5 (2) | - | 4 (3) |
Asian (Indian, Chinese, Bangladeshi, Pakistani) background | 30 (3) | 19 (6) | 7 (2) | - | 1 (1) |
Black British/African/Carribean | 18 (2) | 6 (2) | 6 (2) | - | 4 (3) |
Arab | 2 (*) | 2 (1) | - | - | - |
Other ethnic group | 5 (*) | 2 (1) | 1 (*) | 1 (*) | 1 (1) |
Total (N) | 1059 | 319 | 330 | 217 | 130 |
Table 5: Region by food hypersensitivity
Region | All adults N (%) | Food Allergy N (%) | Food intolerance N (%) | Coeliac disease N (%) | Multiple food hypersensitivities N (%) |
---|---|---|---|---|---|
Scotland | 85 (8) | 28 (8) | 26 (8) | 17 (8) | 7 (5) |
Northern Ireland | 14 (1) | 4 (1) | 5 (2) | 1 (*) | 2 (2) |
Wales | 57 (5) | 18 (6) | 20 (6) | 12 (6) | 4 (3) |
North East of England | 42 (4) | 12 (4) | 13 (4) | 8 (4) | 4 (3) |
North West of England | 91 (9) | 24 (7) | 22 (7) | 27 (12) | 12 (9) |
Yorkshire and the Humber | 76 (7) | 24 (7) | 24 (7) | 10 (5) | 12 (9) |
East of England | 115 (11) | 28 (9) | 46 (14) | 27 (12) | 11 (8) |
East Midlands | 73 (7) | 23 (7) | 28 (8) | 27 (12) | 11 (8) |
West Midlands | 103 (10) | 28 (9) | 33 (10) | 24 (11) | 13 (10) |
London | 106 (10) | 50 (16) | 21 (6) | 13 (6) | 13 (10) |
South West of England | 101 (9) | 24 (7) | 36 (11) | 21 (10) | 13 (10) |
South East of England | 202 (19) | 60 (19) | 56 (17) | 44 (20) | 31 (24) |
Total (N) | 1065 | 323 | 330 | 217 | 131 |
Table 6: Employment status by food hypersensitivity
Employment | All adults N (%) | Food Allergy N (%) | Food intolerance N (%) | Coeliac disease N (%) | Multiple food hypersensitivities N (%) |
---|---|---|---|---|---|
Full time | 347 (33) | 118 (38) | 104 (32) | 60 (28) | 44 (34) |
Part time | 192 (18) | 61 (19) | 63 (20) | 35 (16) | 22 (17) |
Unemployed | 36 (3) | 15 (5) | 16 (5) | 3 (1) | 1 (1) |
Not working | 153 (15) | 45 (14) | 54 (17) | 17 (8) | 22 (17) |
Not working (retired) | 267 (26) | 55 (18) | 78 (24) | 91 (42) | 33 (25) |
Student | 28 (3) | 14 (4) | 3 (1) | 3 (1) | 5 (4) |
Other | 23 (2) | 6 (2) | 4 (1) | 7 (3) | 3 (2) |
Total (N) | 1046 | 314 | 322 | 216 | 130 |
Table 7: All foods reacted to (no limit on number of foods reported) by hypersensitivity
Food | All adults N (%) | Food Allergy N (%) | Food intolerance N (%) | Coeliac disease N (%) | Multiple food hypersensitivities N (%) |
---|---|---|---|---|---|
Celery | 71 (2) | 36 (2) | 15 (2) | 3 (1) | 13 (2) |
Cereals containing gluten (wheat, rye barley or oats) | 481 (14) | 55 (4) | 110 (12) | 212 (66) | 82 (15) |
Crustaceans (such as prawns, crabs, scampi or lobsters) | 137 (4) | 59 (4) | 38 (4) | 6 (2) | 26 (5) |
Eggs | 153 (4) | 53 (4) | 50 (5) | 4 (1) | 27 (5) |
Fish | 100 (3) | 43 (3) | 21 (2) | 3 (1) | 27 (5) |
Lupin | 37 (1) | 18 (1) | 6 (1) | - | 10 (2) |
Milk | 297 (8) | 68 (5) | 119 (13) | 21 (7) | 59 (11) |
Molluscs (such as mussels, snails, squid, whelks, clams or oysters) | 107 (3) | 47 (3) | 28 (3) | 4 (1) | 21 (4) |
Mustard | 58 (2) | 17 (1) | 19 (2) | 4 (1) | 10 (2) |
Peanuts | 167 (5) | 101 (7) | 27 (3) | 3 (1) | 24 (4) |
Tree nuts: Almonds | 134 (4) | 87 (6) | 24 (3) | 1 (*) | 15 (3) |
Tree nuts: Hazelnuts | 136 (4) | 91 (6) | 23 (3) | 3 (1) | 17 (3) |
Tree nuts: Brazil nuts | 121 (3) | 79 (5) | 24 (3) | 3 (1) | 13 (2) |
Tree nuts: Walnuts | 133 (4) | 89 (6) | 22 (2) | 2 (1) | 15 (3) |
Tree nuts: Cashew | 109 (3) | 73 (5) | 17 (2) | 1 (*) | 14 (2) |
Tree nuts: Pecans | 110 (3) | 78 (5) | 14 (2) | 1 (*) | 14 (2) |
Tree nuts: Macadamia nuts | 100 (3) | 72 (5) | 16 (2) | 1 (*) | 9 (2) |
Tree nuts: Pistachios | 109 (3) | 66 (4) | 23 (3) | 1 (*) | 15 (3) |
Sesame seeds | 53 (2) | 31 (2) | 10 (1) | 2 (1) | 9 (2) |
Soybeans | 105 (3) | 31 (2) | 45 (5) | 5 (2) | 16 (3) |
Sulphur dioxide | 103 (3) | 39 (3) | 31 (3) | 4 (1) | 15 (3) |
Fruit | 254 (7) | 104 (7) | 68 (7) | 12 (4) | 42 (7) |
Vegetables | 204 (6) | 56 (4) | 78 (8) | 13 (4) | 33 (6) |
Other | 247 (7) | 77 (5) | 91 (10) | 12 (4) | 35 (6) |
Total (N) | 3526 | 1470 | 919 | 319 | 561 |
Table 8: All foods resulting in adverse reactions by hypersensitivity
Food | All adults N (%) | Food Allergy N (%) | Food intolerance N (%) | Coeliac disease N (%) | Multiple food hypersensitivities N (%) |
---|---|---|---|---|---|
Celery | 16 (1) | 11 (2) | 1 (*) | - | 3 (1) |
Cereals containing gluten (wheat, rye barley or oats) | 403 (26) | 26 (6) | 81 (19) | 213 (92) | 66 (21) |
Crustaceans (such as prawns, crabs, scampi or lobsters) | 58 (4) | 28 (6) | 13 (3) | 1 (*) | 14 (4) |
Eggs | 94 (6) | 30 (6) | 28 (7) | - | 25 (8) |
Fish | 44 (3) | 18 (4) | 9 (2) | - | 15 (5) |
Lupin | 12 (1) | 6 (1) | 1 (*) | - | 5 (2) |
Milk | 178 (11) | 32 (7) | 83 (19) | 5 (2) | 48 (15) |
Molluscs (such as mussels, snails, squid, whelks, clams or oysters) | 29 (2) | 12 (3) | 9 (2) | - | 6 (2) |
Mustard | 17 (1) | 5 (1) | 3 (1) | - | 8 (3) |
Peanuts | 94 (6) | 69 (15) | 9 (2) | - | 12 (4) |
Tree nuts | 102 (7) | 58 (13) | 15 (3) | - | 19 (6) |
Sesame seeds | 13 (1) | 9 (2) | 2 (*) | - | 1 (*) |
Soybeans | 38 (2) | 10 (2) | 14 (3) | 3 (1) | 7 (2) |
Sulphur dioxide and sulphites | 28 (2) | 10 (2) | 14 (3) | - | 4 (1) |
Fruit | 117 (8) | 59 (13) | 22 (5) | 1 (*) | 25 (8) |
Vegetables | 84 (5) | 12 (3) | 43 (10) | 4 (2) | 15 (5) |
Other | 222 (14) | 71 (15) | 82 (19) | 5 (2) | 44 (14) |
Total (N) | 1549 | 466 | 429 | 232 | 317 |
Table 9: All symptoms usually experienced for all foods reported, according to hypersensitivity group
Symptoms reported | All adults N (%) | Food Allergy N (%) | Food intolerance N (%) | Coeliac disease N (%) | Multiple food hypersensitivities N (%) |
---|---|---|---|---|---|
Breathing | 1821 (19) | 1053 (28) | 311 (94) | 216 (99) | 120 (92) |
Skin | 20 (2) | 9 (3) | 5 (2) | - | 4 (3) |
Gastrointestinal | 30 (3) | 19 (6) | 7 (2) | - | 1 (1) |
Mouth/throat/ear | 18 (2) | 6 (2) | 6 (2) | - | 4 (3) |
Other | 2 (*) | 2 (1) | - | - | - |
Total (N) | 1059 | 319 | 330 | 217 | 130 |
Table 10: Gastrointestinal symptoms for all foods reported, by hypersensitivity group
Gastrointestinal symptoms reported | All adults N (%) |
Food allergy N (%) |
Food intolerance N (%) |
Coeliac disease N (%) |
Multiple food hypersensitivities N (%) |
---|---|---|---|---|---|
Bloated stomach | 668 (16) | 95 (13) | 215 (18) | 164 (16) | 152 (16) |
Abdominal pain/stomach cramps | 783 (19) | 145 (19) | 241 (20) | 172 (17) | 168 (18) |
Heart burn | 223 (5) | 49 (7) | 63 (5) | 36 (4) | 44 (5) |
Sickness/vomiting | 783 (19) | 240 (32) | 166 (14) | 166 (16) | 165 (18) |
Diarrhoea | 637 (15) | 104 (14) | 180 (15) | 168 (17) | 145 (15) |
Blood in stool | 53 (1) | 12 (2) | 13 (1) | 13 (1) | 14 (1) |
Dehydration | 97 (2) | 16 (2) | 13 (1) | 31 (3) | 29 (3) |
Loss of weight/malnutrition | 106 (3) | 10 (1) | 13 (1) | 52 (5) | 30 (3) |
Excessive wind | 400 (10) | 32 (4) | 133 (11) | 107 (11) | 94 (10) |
Irritable bowel symptoms | 433 (10) | 50 (7) | 143 (12) | 106 (10) | 95 (10) |
Total (N) | 4183 | 753 | 1180 | 1015 | 936 |
Table 11: Breathing symptoms and anaphylaxis experienced for all foods reported, by hypersensitivity group
Breathing symptoms reported | All adults N (%) |
Food allergy N (%) |
Food intolerance N (%) |
Coeliac disease N (%) |
Multiple food hypersensitivities N (%) |
---|---|---|---|---|---|
Cough/sneezing | 219 (11) | 128 (11) | 41 (15) | 2 (7) | 41 (10) |
Runny nose | 205 (10) | 101 (8) | 38 (14) | 5 (18) | 45 (11) |
Irritable/ itchy nose | 240 (12) | 127 (11) | 47 (17) | 2 (7) | 44 (11) |
Congested nose | 176 (9) | 74 (6) | 42 (15) | 3 (11) | 36 (9) |
Wheezing | 283 (14) | 175 (15) | 31 (11) | 3 (11) | 64 (16) |
Tight chest | 298 (15) | 185 (15) | 33 (12) | 6 (21) | 61 (15) |
Breathless | 263 (13) | 173 (14) | 20 (7) | 5 (18) | 50 (13) |
Asthma | 137 (7) | 90 (8) | 14 (5) | 2 (7) | 24 (6) |
Anaphylaxis | 190 (9) | 141 (12) | 8 (3) | - | 32 (8) |
Total (N) | 2011 | 1194 | 274 | 28 | 397 |
Table 12: Most severe symptoms ever experienced for all foods reported, by hypersensitivity group
Most severe symptoms reported | All adults N (%) | Food Allergy N (%) | Food intolerance N (%) | Coeliac disease N (%) | Multiple food hypersensitivities N (%) |
---|---|---|---|---|---|
Breathing | 1069 (18) | 611 (25) | 163 (13) | 16 (2) | 220 (17) |
Skin | 1097 (18) | 589 (24) | 159 (13) | 59 (8) | 215 (16) |
Gastrointestinal | 2604 (43) | 494 (20) | 762 (62) | 585 (80) | 612 (46) |
Mouth/throat/ear | 811 (13) | 507 (21) | 79 (7) | 15 (2) | 158 (12) |
Other | 491 (8) | 222 (9) | 62 (5) | 58 (8) | 126 (9) |
Total (N) | 6072 | 2423 | 1225 | 733 | 1331 |
Table 13: Time period in which symptoms usually start, by hypersensitivity
Time symptoms usually start after eating the reported food | All adults N (%) | Food allergy N (%) | Food intolerance N (%) | Coeliac disease N (%) | Multiple food hypersensitivities N (%) |
---|---|---|---|---|---|
Less than 5 minutes | 378 (25) | 216 (47) | 51 (13) | 5 (2) | 76 (24) |
5 to 30 minutes | 451 (30) | 138 (30) | 141 (34) | 38 (17) | 100 (32) |
30 minutes to 1 hour | 257 (17) | 56 (12) | 80 (19) | 50 (22) | 58 (18) |
1 to 2 hours | 185 (12) | 19 (4) | 65 (16) | 52 (23) | 41 (13) |
More than 2 hours | 184 (12) | 24 (5) | 66 (16) | 55 (24) | 32 (10) |
Don't know | 63 (4) | 6 (1) | 12 (3) | 26 (12) | 9 (3) |
Total (N) | 1518 | 459 | 415 | 226 | 316 |
Table 14: Diagnosis method by hypersensitivity
Diagnosis method | All adults N (%) |
Food allergy N (%) |
Food intolerance N (%) |
Coeliac disease N (%) |
Multiple food hypersensitivities N (%) |
---|---|---|---|---|---|
Healthcare professional’s diagnosis | 312 (17) | 122 (22) | 76 (17) | 17 (6) | 77 (21) |
Skin prick test | 177 (10) | 112 (20) | 25 (6) | - | 32 (8) |
Blood test (antibodies for allergen) | 315 (17) | 93 (17) | 26 (6) | 123 (43) | 67 (18) |
Food challenge | 81 (4) | 32 (6) | 20 (4) | 6 (2) | 17 (5) |
Not formally diagnosed but noticed symptoms themselves (self) | 507 (28) | 120 (21) | 230 (51) | 8 (3) | 101 (28) |
Complementary/alternative Therapist | 56 (3) | 9 (2) | 24 (5) | 3 (1) | 18 (5) |
Don’t know/can’t remember | 81 (4) | 21 (4) | 14 (3) | 2 (1) | 11 (3) |
Other | 276 (15) | 51 (9) | 39 (9) | 127 (44) | 43 (12) |
Total (N) | 1805 | 560 | 454 | 286 | 366 |
Table 15: Frequency of reactions to all foods in the previous 12 months
Frequency of reactions | All adults N (%) |
Food allergy N (%) |
Food intolerance N (%) |
Coeliac disease N (%) |
Multiple food hypersensitivities N (%) |
---|---|---|---|---|---|
Once | 193 (13) | 74 (16) | 30 (7) | 35 (15) | 46 (15) |
Twice | 187 (12) | 53 (12) | 57 (14) | 33 (14) | 33 (10) |
Between 3 and 6 times | 257 (17) | 69 (15) | 89 (22) | 44 (19) | 40 (13) |
Between 7 and 10 times | 68 (4) | 12 (3) | 28 (7) | 8 (4) | 19 (6) |
More than 10 times | 177 (12) | 39 (8) | 72 (17) | 13 (6) | 33 (10) |
I haven’t reacted to this food in the last year | 542 (36) | 191 (42) | 114 (28) | 81 (36) | 122 (39) |
Don't know | 87 (6) | 18 (4) | 21 (5) | 14 (6) | 22 (7) |
Total (N) | 1511 | 456 | 411 | 228 | 315 |
Table 16: Where adults experienced their most recent adverse reaction, by hypersensitivity
Where reaction occurred | All adults N (%) |
Food allergy N (%) |
Food intolerance N (%) |
Coeliac disease N (%) |
Multiple food hypersensitivities N (%) |
---|---|---|---|---|---|
Home | 901 (62) | 249 (56) | 288 (72) | 134 (63) | 163 (53) |
Work | 106 (7) | 30 (7) | 19 (5) | 13 (6) | 37 (12) |
Family and friends house | 100 (7) | 35 (8) | 20 (5) | 4 (2) | 34 (11) |
Public transport | 21 (1) | 10 (2) | 5 (1) | 2 (1) | 3 (1) |
Eating out | 204 (14) | 72 (16) | 46 (12) | 33 (15) | 42 (14) |
Other | 80 (5) | 36 (8) | 18 (3) | 11 (5) | 16 (5) |
Can't remember | 49 (3) | 13 (3) | 8 (2) | 16 (8) | 12 (4) |
Total (N) | 1461 | 445 | 399 | 213 | 307 |
Table 17: Who treated adult respondents' most recent reactions across hypersensitivities
Who treated reaction | All adults N (%) |
Food allergy N (%) |
Food intolerance N (%) |
Coeliac disease N (%) |
Multiple food hypersensitivities N (%) |
---|---|---|---|---|---|
I treated the reaction myself | 1114 (74) | 300 (64) | 333 (81) | 182 (85) | 222 (70) |
I had medical help for my reaction | 223 (15) | 114 (24) | 39 (9) | 9 (4) | 47 (15) |
Someone else helped me to treat the reaction | 71 (5) | 27 (6) | 12 (3) | 4 (2) | 22 (7) |
I have not reacted to this food before | 17 (1) | 4 (1) | 5 (1) | 3 (1) | 3 (1) |
Can’t remember | 87 (6) | 25 (5) | 21 (5) | 15 (7) | 22 (7) |
Total | 1512 | 470 | 410 | 213 | 216 |
Table 18: Experience of anaphylaxis across all foods reported
Experience of anaphylaxis | All adults N (%) |
Food allergy N (%) |
Food intolerance N (%) |
Coeliac disease N (%) |
Multiple food hypersensitivities N (%) |
---|---|---|---|---|---|
Yes | 351 (24) | 201 (44) | 42 (10) | 4 (2) | 91 (29) |
No | 1007 (68) | 194 (43) | 335 (83) | 209 (93) | 200 (65) |
Not sure | 126 (8) | 57 (13) | 25 (6) | 11 (5) | 19 (6) |
Total (N) | 1484 | 452 | 402 | 224 | 310 |
Table 19: Experience of anaphylaxis in the last 12 months across all foods reported
Experience of anaphylaxis in last 12 months | All adults N (%) |
Food allergy N (%) |
Food intolerance N (%) |
Coeliac disease N (%) |
Multiple food hypersensitivities N (%) |
---|---|---|---|---|---|
Yes | 213 (14) | 96 (21) | 33 (8) | 4 (2) | 64 (21) |
No | 1198 (81) | 322 (72) | 357 (89) | 216 (96) | 234 (75) |
Not sure | 70 (5) | 31 (7) | 12 (3) | 4 (2) | 12 (4) |
Total (N) | 1481 | 449 | 402 | 224 | 310 |
Table 20: Frequency of hospital admissions in the last 12 months, for all foods reported
Frequency of admission for those admitted to hospital | All adults N (%) |
Food allergy N (%) |
Food intolerance N (%) |
Coeliac disease N (%) |
Multiple food hypersensitivities N (%) |
---|---|---|---|---|---|
Haven’t been admitted in the last 12 months | 161 (53) | 84 (54) | 23 (58) | 16 (80) | 28 (38) |
Once | 75 (25) | 42 (27) | 8 (20) | 3 (15) | 19 (26) |
Twice | 23 (8) | 8 (5) | 5 (13) | - | 9 (12) |
Between 3 and 6 times | 25 (8) | 13 (8) | 2 (5) | - | 9 (12) |
Between 7 and 10 times | 8 (3) | 2 (1) | 2 (5) | - | 4 (5) |
More than 10 times | 7 (2) | 4 (3) | - | - | 3 (4) |
Don't know | 6 (2) | 3 (2) | - | 1 (5) | 1 (1) |
Total (N) | 305 | 156 | 40 | 20 | 73 |
Table 21: Admission to hospital in an emergency the first time participants reacted to their stated food
Admission to hospital for first reaction to food | All adults N (%) | Food allergy N (%) | Food intolerance N (%) | Coeliac disease N (%) | Multiple hypersensitivities N (%) |
---|---|---|---|---|---|
Yes | 221 (75) | 114 (77) | 26 (67) | 5 (26) | 64 (86) |
No | 75 (25) | 34 (23) | 13 (33) | 14 (74) | 10 (14) |
Total (N) | 296 | 148 | 39 | 19 | 74 |
Table 22: Frequency of eating out or getting food to take away from a restaurant or other food outlet, by hypersensitivity
Frequency | All adults N (%) | Food allergy N (%) | Food intolerance N (%) | Coeliac disease N (%) | Multiple hypersensitivities N (%) |
---|---|---|---|---|---|
At least once a day | 13 (1) | 6 (2) | 1 (*) | 1 (*) | 5 (4) |
5 to 6 times a week | 18 (2) | 6 (2) | 4 (1) | 1 (*) | 6 (5) |
3 to 4 times a week | 44 (4) | 15 (5) | 13 (4) | 6 (3) | 7 (6) |
Once or twice a week | 168 (17) | 63 (21) | 45 (15) | 33 (16) | 17 (13) |
Once a fortnight | 174 (117) | 59 (20) | 56 (18) | 31 (15) | 22 (17) |
Once a month | 184 (18) | 57 (19) | 56 (18) | 31 (15) | 22 (17) |
Less than once a month | 313 (31) | 69 (23) | 99 (32) | 85 (40) | 42 (33) |
Never | 82 (8) | 25 (8) | 30 (10) | 7 (3) | 13 (10) |
Total (N) | 996 | 300 | 306 | 211 | 126 |
Table 23: How comfortable adult respondents feel asking a member of staff for information about the food they are selling when eating out, by food hypersensitivity
Level of confidence in information provided | All adults N (%) | Food allergy N (%) | Food intolerance N (%) | Coeliac disease N (%) | Multiple hypersensitivities N (%) |
---|---|---|---|---|---|
Very or fairly confident | 576 (63) | 177 (64) | 161 (59) | 137 (67) | 73 (64) |
Not very or not at all confident | 238 (26) | 75 (27) | 72 (26) | 50 (24) | 31 (27) |
Varies from place to place | 79 (9) | 21 (8) | 27 (10) | 18 (9) | 8 (7) |
Don't know | 24 (3) | 5 (2) | 13 (5) | - | 2 (2) |
Total (N) | 917 | 278 | 273 | 205 | 114 |
Table 24: Confidence that written information provided when eating out allows identification of foods that cause a bad or unpleasant physical reaction, by food hypersensitivity
Level of confidence in information provided | All adults N (%) | Food allergy N (%) | Food intolerance N (%) | Coeliac disease N (%) | Multiple hypersensitivities N (%) |
---|---|---|---|---|---|
Very or fairly confident | 549 (60) | 159 (57) | 173 (63) | 138 (67) | 57 (50) |
Not very or not at all confident | 262 (29) | 87 (31) | 64 (25) | 49 (24) | 43 (38) |
Varies from place to place | 84 (9) | 23 (8) | 24 (9) | 18 (9) | 13 (12) |
Don't know | 22 (2) | 10 (4) | 9 (3) | - | - |
Total (N) | 917 | 279 | 273 | 205 | 113 |
Table 25: Confidence that verbal information provided when eating out allows identification of foods that cause a bad or unpleasant physical reaction, by food hypersensitivity
Level of confidence in information provided | All adults N (%) | Food allergy N (%) | Food intolerance N (%) | Coeliac disease N (%) | Multiple hypersensitivities N (%) |
---|---|---|---|---|---|
Very or fairly confident | 475 (52) | 143 (51) | 151 (55) | 107 (52) | 53 (46) |
Not very or not at all confident | 312 (34) | 100 (36) | 85 (31) | 66 (32) | 41 (36) |
Varies from place to place | 106 (12) | 28 (10) | 26 (10) | 31 (15) | 19 (17) |
Don't know | 24 (3) | 8 (3) | 11 (4) | - | 1 (1) |
Total (N) | 917 | 279 | 273 | 204 | 114 |
Table 26: Frequency of adults being offered allergens in the last 12 months, despite checking available information
Frequency of being offered food | All adults N (%) | Food allergy N (%) | Food intolerance N (%) | Coeliac disease N (%) | Multiple hypersensitivities N (%) |
---|---|---|---|---|---|
Once | 158 (18) | 49 (18) | 36 (14) | 33 (17) | 34 (31) |
Twice | 102 (12) | 20 (7) | 33 (13) | 32 (16) | 14 (13) |
Between 3 to 6 times | 64 (7) | 20 (7) | 13 (5) | 13 (7) | 15 (14) |
Between 7 to 10 times | 12 (1) | 2 (1) | 6 (2) | 1 (1) | 1 (1) |
More than 10 times | 9 (1) | 4 (1) | 2 (1) | 2 (1) | 1 (1) |
This hasn't happened in the last 12 months | 515 (60) | 172 (64) | 159 (64) | 113 (58) | 46 (41) |
Total | 860 | 267 | 249 | 194 | 111 |
Table 27: Comparisons for adult participants taking part in Wave 1 and Wave 2 surveys
Wave | All adults N (%) | Food allergy N (%) | Food intolerances N (%) | Coeliac disease N (%) | Multiple hypersensitivities N (%) |
---|---|---|---|---|---|
Wave 1 | 1019 (100) | 170 (16.7) | 216 (21.2) | 409 (40.1) | 135 (13.2) |
Wave 2 | 1065 (100) | 323 (30.3) | 330 (31.0) | 217 (20.4) | 131 (12) |
Both Waves | 313 (100) | 44 | 38 | 162 (52) | 56 |
Annex B – Parents of children with food hypersensitivities
Table 28: Ethnicity of parent respondents by child’s food hypersensitivity
Ethnicity | All parents N (%) |
Food allergy N (%) |
Food intolerance N (%) | Coeliac disease N (%) |
Multiple food hypersensitivities N (%) |
---|---|---|---|---|---|
White British/Irish | 657 | 353 (88) | 159 (90) | 18 (86) | 109 (82) |
Mixed/multiple ethnicity | 27 | 13 (3) | 2 (1) | - | 11 (8) |
Asian (Indian, Chinese, Bangladeshi, Pakistani) background | 42 | 19 (5) | 10 (6) | 2 (10) | 10 (8) |
Black British/African/Caribbean | 19 | 11 (3) | 5 (3) | 1 (5) | 2 (2) |
Arab | - | - | - | - | - |
Other ethnic group | - | - | - | - | - |
Total (N) | 745 | 399 | 176 | 21 | 132 |
Table 29: Region of parent respondents, by child’s food hypersensitivity
Region | All parents N (%) |
Food allergy N (%) |
Food intolerance N (%) |
Coeliac disease N (%) |
Multiple food hypersensitivities N (%) |
---|---|---|---|---|---|
Scotland | 64 (9) | 31 (8) | 19 (11) | - | 13 (10) |
Northern Ireland | 20 (3) | 9 (2) | 9 (5) | - | 2 (1) |
Wales | 32 (4) | 15 (4) | 8 (5) | 1 (5) | 8 (6) |
North East of England | 30 (4) | 13 (3) | 5 (3) | 1 (5) | 9 (7) |
North West of England | 75 (10) | 42 (11) | 12 (7) | 3 (14) | 15 (11) |
Yorkshire and the Humber | 59 (8) | 33 (8) | 15 (9) | 1 (5) | 9 (7) |
East of England | 64 (9) | 36 (9) | 16 (9) | 2 (10) | (75) |
East Midlands | 43 (6) | 23 (6) | 12 (7) | - | 8 (6) |
West Midlands | 79 (11) | 46 (12) | 15 (9) | 2 (10) | 14 (10) |
London | 126 (17) | 66 (17) | 20 (11) | 6 (29) | 31 (23) |
South West of England | 55 (7) | 32 (8) | 14 (8) | - | 6 (4) |
South East of England | 104 (14) | 53 (13) | 31 (18) | 5 (24) | 12 (9) |
Total (N) | 750 | 399 | 176 | 21 | 134 |
Table 30: Parent respondent employment status, by child’s hypersensitivity
Employment status | All parents N (%) |
Food allergy N (%) |
Food intolerance N (%) | Coeliac disease N (%) |
Multiple food hypersensitivities N (%) |
---|---|---|---|---|---|
Full-time | 388 (52) | 194 (49) | 88 (51) | 8 (38) | 86 (64) |
Part-time | 198 (27) | 116 (29) | 39 (23) | 8 (38) | 33 (25) |
Unemployed | 10 (1) | 3 (1) | 3 (2) | - | 4 (3) |
Not working | 124 (17) | 68 (17) | 37 (22) | 5 (24) | 10 (7) |
Not working (retired) | 1 (*) | 1 (*) | - | - | - |
Student | 11 (2) | 5 (1) | 4 (2) | - | 1 (1) |
Other | 10 (1) | 8 (2) | 1 (1) | - | - |
Total (N) | 742 | 395 | 172 | 21 | 134 |
Table 31: Ethnicity of children reported by parents, by child’s hypersensitivity
Ethnicity | All parents N (%) |
Food allergy N (%) |
Food intolerance N (%) |
Coeliac disease N (%) |
Multiple food hypersensitivities N (%) |
---|---|---|---|---|---|
White British/Irish | 778 (84) | 358 (84) | 164 (90) | 21 (88) | 213 (80) |
Mixed/multiple ethnicity | 73 (8) | 40 (9) | 7 (4) | 2 (8) | 21 (8) |
Asian (Indian, Chinese, Bangladeshi, Pakistani) background | 48 (5) | 17 (4) | 10 (5) | - | 21 (8) |
Black British/African/Caribbean | 23 (2) | 11 (3) | 1 (1) | 1 (4) | 10 (4) |
Arab | - | - | - | - | - |
Other ethnic group | - | - | - | - | - |
Total (N) | 922 | 426 | 182 | 24 | 265 |
Table 32: All foods (no limit on numbers reported) children of participants react to, by child’s hypersensitivity
Food | All parents N (%) |
Food allergy N (%) |
Food intolerance N (%) |
Coeliac disease N (%) |
Multiple food hypersensitivities N (%) |
---|---|---|---|---|---|
Celery | 113 (4) | 21 (1) | 10 (3) | 2 (4) | 78 (10) |
Cereals containing gluten (wheat, rye, barley or oats) | 193 (6) | 42 (2) | 37 (10) | 19 (42) | 88 (11) |
Crustaceans (such as prawns, crabs, scampi or lobsters) | 99 (3) | 33 (2) | 14 (4) | 3 (7) | 48 (6) |
Eggs | 317 (10) | 166 (9) | 53 (15) | 1 (2) | 87 (11) |
Fish | 130 (4) | 50 (3) | 23 (6) | 2 (4) | 50 (6) |
Lupin | 45 (1) | 10 (1) | 4 (1) | 3 (7) | 24 (3) |
Milk | 352 (12) | 161 (9) | 106 (29) | 3 (7) | 71 (9) |
Molluscs (such as mussels, snails, squid, whelks, clams or oysters) | 33 (1) | 19 (1) | 3 (1) | 1 (2) | 8 (1) |
Mustard | 47 (2) | 19 (1) | 5 (1) | 1 (2) | 22 (3) |
Peanuts | 236 (8) | 173 (10) | 15 (4) | 2 (4) | 41 (5) |
Tree nuts: Almonds | 130 (4) | 98 (6) | 2 (1) | - | 26 (3) |
Tree nuts: Hazelnuts | 151 (5) | 109 (6) | 8 (2) | 1 (2) | 30 (4) |
Tree nuts: Brazil nuts | 120 (4) | 89 (5) | 4 (1) | 1 (2) | 24 (3) |
Tree nuts: Walnuts | 131 (4) | 104 (6) | 3 (1) | 1 (2) | 21 (3) |
Tree nuts: Cashew nuts | 151 (5) | 111 (6) | 8 (2) | 1 (2) | 27 (3) |
Tree nuts: Pecans | 118 (4) | 87 (5) | 3 (1) | - | 26 (3) |
Tree nuts: Macadamia nuts | 101 (3) | 82 (5) | 2 (1) | 1 (2) | 14 (2) |
Tree nuts: Pistachios | 134 (4) | 101 (6) | 2 (1) | - | 29 (4) |
Sesame seed | 100 (3) | 69 (4) | 7 (2) | - | 22 (3) |
