Our Food 2022: An annual review of food standards across the UK
Our Food 2022: Appendix 5 Food categories involved in reported incidents from 2019 to 2022
Food categories involved in reported incidents from 2019 to 2022.
2019
Combined incidents - product type | Combined incidents - product type | % of total incidents |
---|---|---|
Undefined | 488 | 18.78 |
Meat and Meat products (other than poultry) | 309 | 11.89 |
Fruits and Vegetables | 272 | 10.47 |
N/A | 202 | 7.78 |
Cereals and Bakery products | 140 | 5.39 |
Dietic Foods/Food Supplements/Fortified Foods | 139 | 5.35 |
Prepared Dishes and snacks | 116 | 4.46 |
Milk and milk products | 115 | 4.43 |
Confectionary | 105 | 4.04 |
Nuts/nut products/seeds | 89 | 3.43 |
Fish and fish products | 83 | 3.19 |
Poultry meat and poultry meat products | 83 | 3.19 |
Soups/broths/sauces and condiments | 65 | 2.50 |
Herbs and spices | 64 | 2.46 |
Other food product/mixed | 50 | 1.92 |
Feed | 49 | 1.89 |
Non-alcoholic beverages | 40 | 1.54 |
Food Contact Materials | 26 | 1.00 |
Fats and oils | 23 | 0.89 |
Cocoa/Cocoa Preparations/Coffee/Tea |
21 | 0.81 |
Pet food | 20 | 0.77 |
Bivalve Molluscs and products thereof | 17 | 0.65 |
Food additives and flavourings | 15 | 0.58 |
Alcoholic beverages | 14 | 0.54 |
Ices and desserts | 11 | 0.42 |
Egg and egg products | 10 | 0.38 |
Crustaceans and products thereof | 9 | 0.35 |
Honey and Royal Jelly | 8 | 0.31 |
Water | 6 | 0.23 |
Wine | 3 | 0.12 |
Animal-by products | 2 | 0.08 |
Compound feeds | 2 | 0.08 |
Cephalopods and products thereof | 1 | 0.04 |
Gastropods | 1 | 0.04 |
Novel Food | 0 | 0.00 |
Total | 2598 | 100.00 |
2020
Combined incidents - product type | Combined incidents - product type | % of total incidents |
---|---|---|
Egg and Egg products | 12 | 0.53 |
Crustaceans and Products thereof | 11 | 0.49 |
Ices and desserts | 10 | 0.44 |
Animal-by-products | 5 | 0.22 |
Honey and Royal Jelly | 3 | 0.13 |
Compound feeds | 2 | 0.09 |
Novel Food | 2 | 0.09 |
Water | 1 | 0.04 |
Cephalopods and products thereof | 0 | 0.00 |
Gastropods | 0 | 0.00 |
Wine | 0 | 0.00 |
Total | 2261 | 100.00 |
2021
Combined incidents - product type | Combined incidents - product type | % of total incidents |
---|---|---|
Meat and Meat products (other than poultry) | 254 | 10.75 |
Poultry Meat and Poultry Meat Products | 238 | 10.07 |
Dietic Foods/Food Supplements/Fortified foods | 207 | 8.76 |
N/A | 187 | 7.91 |
Cereals and bakery products | 139 | 5.88 |
Fruits and vegetables | 118 | 4.99 |
Prepared dishes and snacks | 112 | 4.74 |
Confectionary | 100 | 4.23 |
Fish and fish products | 99 | 4.19 |
Milk and milk products | 95 | 4.02 |
Other food product/mixed | 88 | 3.72 |
Herbs and spices | 82 | 3.47 |
Feed | 80 | 3.39 |
Undefined | 69 | 2.92 |
Nuts/but products/seeds | 57 | 2.41 |
Food Contact Materials | 52 | 2.20 |
Bivalve Molluscs and products thereof | 48 | 2.03 |
Soups/broths/sauces and condiments | 43 | 1.82 |
Pet food |
41 | 1.74 |
Non-alcoholic beverages | 34 | 1.44 |
Ices and desserts | 30 | 1.27 |
Food additives and flavourings | 29 | 1.23 |
Animal by-products | 28 | 1.18 |
Crustaceans and products thereof | 23 | 0.97 |
Egg and egg products | 20 | 0.85 |
Honey and Royal Jelly | 18 | 0.76 |
Alcoholic Beverages | 14 | 0.59 |
Water | 12 | 0.51 |
Fats and oils | 10 | 0.42 |
Cephalopods and products thereof | 4 | 0.17 |
Compound feeds | 3 | 0.13 |
Gastropods | 2 | 0.08 |
Novel Food | 2 | 0.08 |
Wine | 2 | 0.08 |
Total | 2363 | 100.00 |
2022
Combined incidents - product type | Combined incidents - product type | % of total incidents |
---|---|---|
Meat and Meat products (other than poultry) | 284 | 12.79 |
N/A | 626 | 11.80 |
Dietic foods/food supplements/fortified foods | 192 | 8.64 |
Cereals and Bakery products | 189 | 8.51 |
Poultry meat and poultry meat products | 151 | 6.80 |
Prepared Dishes and snacks | 123 | 5.54 |
Confectionary | 104 | 4.68 |
Fruits and vegetables | 90 | 4.05 |
Other Food product/mixed | 80 | 3.60 |
Milk and milk products | 74 | 3.33 |
Herbs and spices | 65 | 2.93 |
Fish and fish products | 63 | 2.84 |
Feed | 62 | 2.79 |
Nuts/nut products/seeds | 61 | 2.75 |
Bivalve Molluscs and products thereof | 59 | 2.66 |
Non-alcoholic beverages | 56 | 2.52 |
Food additives and flavourings |
36 | 1.62 |
Cocoa/Cocoa preparation/Coffee/Tea | 30 | 1.35 |
Soups/Broths/Sauces and condiments | 29 | 1.31 |
Crustaceans and products thereof | 25 | 1.13 |
Ices and desserts | 20 | 0.09 |
Alcoholic beverages | 19 | 0.86 |
Egg and egg products | 17 | 0.77 |
Pet Food | 15 | 0.68 |
Honey and Royal Jelly | 10 | 0.45 |
Fats and oils | 9 | 0.41 |
Undefined | 9 | 0.41 |
Cephalopods and products thereof | 8 | 0.36 |
Water | 7 | 0.32 |
Animal-by products | 6 | 0.27 |
Compound feeds | 5 | 0.23 |
Gastropods | 0 | 0.00 |
Novel Food | 0 | 0.00 |
Wine | 1 | 0.05 |
Total | 2221 | 100.00 |