FSA salary structure
Tables showing the basic salary structure and salary ranges for 2024 to 2025 across the Food Standards Agency.
London – Policy, Management & Corporate, Operational Delivery, and Investigations & Intelligence
Grade | Trainee/apprentice/intern | Minimum | Maximum |
---|---|---|---|
AO | £26,341 | £27,199 | £29,053 |
EO | £30,704 | £32,041 | £34,602 |
HEO | £32,743 | £35,687 | £40,768 |
SEO | £40,439 | £44,076 | £50,868 |
G7 | £55,422 | £60,406 | £69,097 |
G6 | £64,441 | £70,237 | £80,668 |
London - Market Facing/Niche
Grade | Trainee/apprentice/intern | Minimum | Maximum |
---|---|---|---|
SEO | £43,097 | £46,973 | £51,929 |
G7 | £58,772 | 64,058 | £70,127 |
G6 | £68,109 | £74,235 | £81,698 |
National – Policy, Management & Corporate, Operational Delivery, and Investigations & Intelligence
Grade | Trainee/apprentice/intern | Minimum | Maximum |
---|---|---|---|
AO | £23,200 | £23,645 | £25,513 |
EO | £27,893 | £29,107 | £31,826 |
HEO | £30,718 | £33,481 | £37,910 |
SEO | £37,433 | £40,800 | £47,923 |
G7 | £51,413 | £56,037 | £64,576 |
G6 | £60,433 | £65,868 | £75,952 |
National - Market Facing/Niche
Grade | Trainee/apprentice/intern | Minimum | Maximum |
---|---|---|---|
SEO | £39,657 | £43,223 | £48,984 |
G7 | £54,350 | £59,238 | £65,606 |
G6 | £63,686 | £69,414 | £76,982 |
Revision log
Published: 28 March 2022
Last updated: 14 November 2024