FSA salary structure
Tables showing the basic salary structure and salary ranges for 2023 to 2024 across the Food Standards Agency.
London – Policy, Management & Corporate, Operational Delivery, and Investigations & Intelligence
Grade | Trainee/apprentice/intern | Minimum | Maximum |
---|---|---|---|
AO | £25,086 | £26,406 | £28,206 |
EO | £29,241 | £31,107 | £33,594 |
HEO | £31,183 | £34,647 | £39,580 |
SEO | £38,513 | £42,792 | £49,386 |
G7 | £52,782 | £58,646 | £69,097 |
G6 | £61,372 | £68,191 | £80,668 |
London - Market Facing/Niche
Grade | Trainee/apprentice/intern | Minimum | Maximum |
---|---|---|---|
SEO | £41,044 | £45,604 | £50,416 |
G7 | £55,973 | £62,192 | £70,127 |
G6 | £64,865 | £72,072 | £81,698 |
National – Policy, Management & Corporate, Operational Delivery, and Investigations & Intelligence
Grade | Trainee/apprentice/intern | Minimum | Maximum |
---|---|---|---|
AO | £22,095 | £22,956 | £24,769 |
EO | £26,564 | £28,259 | £30,899 |
HEO | £29,255 | £32,505 | £36,805 |
SEO | £35,650 | £39,611 | £46,527 |
G7 | £48,964 | £54,404 | £64,576 |
G6 | £57,555 | £63,949 | £75,952 |
National - Market Facing/Niche
Grade | Trainee/apprentice/intern | Minimum | Maximum |
---|---|---|---|
SEO | £37,768 | £41,964 | £47,557 |
G7 | £51,761 | £57,512 | £65,606 |
G6 | £60,653 | £67,392 | £76,982 |
Revision log
Published: 28 March 2022
Last updated: 10 April 2024