Board Members' Record of Attendance
Record of Attendance for FSA Board Meetings, Business Committee Meetings and Audit and Risk Assurance Committee Meetings for 2023/24
Board Meetings
Board Member | March 2024 | June 2024 | September 2024 | December 2024 |
---|---|---|---|---|
Susan Jebb | ✓ (virtual - am only) | ✓ | ✓ | ✓ |
Timothy Riley | ✓ | ✓ | ✓ | ✓ |
Mark Rolfe | ✓ | ✓ | ✓ | ✓ |
Margaret Gilmore | ✓ | ✓ | ✓ | ✓ |
Fiona Gately | ✓ | ✓ | ✓ | ✓ |
Lord Blencathra | ✓ (virtual) | ✓ | ✓ | |
Anthony Harbinson | ✓ | ✓ | ✓ | ✓ |
Hayley Campbell-Gibbons | ✓ | ✓ | ✓ | |
Justin Varney | ✓ (virtual) | ✓ | ✓ | |
Rhian Hayward | ✓ | ✓ | ✓ | ✓ |
Business Committee Meetings
Business Committee Member | March 2024 | June 2024 | September 2024 | December 2024 |
---|---|---|---|---|
Timothy Riley | ✓ | ✓ | ✓ | ✓ |
Mark Rolfe | ✓ | ✓ | ✓ | ✓ |
Susan Jebb | ✓ | ✓ | ✓ | ✓ |
Fiona Gately | ✓ | ✓ | ✓ | ✓ |
Lord Blencathra | ✓ | ✓ | ✓ | ✓ |
Hayley Campbell-Gibbons | ✓ | x | ✓ | |
Rhian Hayward | ✓ | ✓ | ✓ | ✓ |
ARAC Meetings
ARAC Member | March 2024 | June 2024 | September 2024 | November 2024 |
---|---|---|---|---|
Timothy Riley | ✓ | ✓ | x | ✓ |
Margaret Gilmore | ✓ | ✓ | ✓ | ✓ |
Justin Varney | X | ✓ | x | |
Anthony Harbinson | ✓ | ✓ | ✓ | ✓ |
Mark Rolfe | ✓ | |||
Fiona Gately | ✓ | ✓ |