page
Board Members' Record of Attendance
Record of Attendance for FSA Board Meetings, Business Committee Meetings and Audit and Risk Assurance Committee Meetings.
Board Meetings
Board Member | June 2024 | September 2024 | December 2024 | March 2025 |
---|---|---|---|---|
Susan Jebb | ✓ | ✓ | ✓ | ✓ |
Timothy Riley | ✓ | ✓ | ✓ | ✓ |
Mark Rolfe | ✓ | ✓ | ✓ | ✓ |
Margaret Gilmore | ✓ | ✓ | ✓ | ✓ |
Fiona Gately | ✓ | ✓ | ✓ | ✓ |
Lord Blencathra | ✓ | ✓ | NA | NA |
Anthony Harbinson | ✓ | ✓ | ✓ | ✓ |
Hayley Campbell-Gibbons | ✓ | ✓ | NA | NA |
Justin Varney | ✓ | ✓ | NA | NA |
Rhian Hayward | ✓ | ✓ | ✓ | ✓ |
Business Committee Meetings
Business Committee Member | June 2024 | September 2024 | December 2024 | March 2025 |
---|---|---|---|---|
Timothy Riley | ✓ | ✓ | ✓ | ✓ |
Mark Rolfe | ✓ | ✓ | ✓ | ✓ |
Susan Jebb | ✓ | ✓ | ✓ | ✓ |
Fiona Gately | ✓ | ✓ | ✓ | NA |
Lord Blencathra | ✓ | ✓ | ✓ | NA |
Hayley Campbell-Gibbons | x | ✓ | NA | NA |
Rhian Hayward | ✓ | ✓ | ✓ | ✓ |
ARAC Meetings
ARAC Member | June 2024 | September 2024 | November 2024 | March 2025 |
---|---|---|---|---|
Timothy Riley | ✓ | x | ✓ | ✓ |
Margaret Gilmore | ✓ | ✓ | ✓ | ✓ |
Justin Varney | ✓ | x | NA | NA |
Anthony Harbinson | ✓ | ✓ | ✓ | ✓ |
Mark Rolfe | NA | NA | ✓ | ✓ |
Fiona Gately | NA | ✓ | ✓ | ✓ |