Neidio i’r prif gynnwys
English Cymraeg
Prosiect ymchwil

Turmeric survey: final report

Diweddarwyd ddiwethaf: 4 July 2022
Diweddarwyd ddiwethaf: 4 July 2022

Title: Turmeric survey – final report
Customer: Food Standards Agency
FSA Project Officers: Chara Tsoulli, Michael Dickinson
FSA Project Number: FS430403 

Report Number: Report FR/002267 Turmeric survey – Final report
Fera Project Number: FR/002267
Project Manager: Emma Bradley

Principal Workers: Sharron Anderson, Antony Lloyd, Malcolm Baxter, Michael Walls, Victoria Bailey-Horne

Note: Whilst care has been taken to ensure that the web links contained in this report are correct at the time of issue, changes may occur.

This report has been prepared by Fera after exercise of all reasonable care and skill but is provided without liability in its application and use. This report may not be reproduced except in full, without the written approval of Fera.

Copyright © Fera Science Ltd. (Fera) 2022
 

The consumption of turmeric supplements is increasingly popular and is reported to provide numerous health benefits including antioxidant, analgesic, anti-inflammatory, antiseptic, anticarcinogenic, chemopreventive, chemotherapeutic, antiviral, antibacterial, antifungal and antiplatelet activities [1].  However, in recent months there has been a number of reports of hepatotoxicity linked to the consumption of these supplements.  Such reports and scientific publications led to a review of the safety of turmeric and curcumin by the UK Committee on Toxicity of Chemicals in Food, Consumer Products and the Environment (COT).  The statement issued by COT in November 2019 concluded “Given past reported contamination issues with turmeric supplements, the Committee concluded that there would be value in commissioning a chemical analysis of turmeric supplements and raw/powdered turmeric available on the UK market”.  To address this conclusion the FSA requested Fera to:

  • develop and validate in-house method(s) for measuring curcumin in turmeric containing supplements, ground/powdered turmeric and raw/fresh turmeric
  • develop and validate in-house a method for measuring piperine in turmeric containing supplements
  • purchase turmeric containing supplements (n=15), ground/powdered turmeric (n=10) and raw/fresh turmeric (n=5) from a mixture of local outlets and over the internet
  • analyse all 30 samples for trace elements and curcumin
  • analyse all supplement samples for piperine content.

2.1 Samples

Samples were collected from retail outlets in the north of England and via the internet in February 2021.  In accordance with the FSA’s request the turmeric containing supplements (n = 15), ground/powdered turmeric (n = 10) and raw/fresh turmeric (n = 5) were purchased from a mixture of providers, for example, retail outlets and the internet.  Sample details were recorded and the associated packaging material was photographed.

2.2 Sample preparation for trace element analysis

2.2.1 Fresh turmeric

The fresh turmeric samples were washed with Millipore water, chopped with ceramic knife on a plastic board, then blended using a Buchi B400 Blender fitted with ceramic blades.  20 g of each homogenised samples was transferred to an acid cleaned vessel prior to trace element extraction and analysis.

2.2.2 Ground turmeric

The ground turmeric samples were mixed in the container in which they were received. Replicate aliquots were removed directly for trace element analysis.

2.2.3 Turmeric supplements 

Tablets – a portion of a tablet, an entire tablet or a number of intact tablets (depending on tablet mass) were removed directly for trace element analysis. Capsules - an entire capsule was removed directly for trace element analysis.

2.3 Trace element analysis

2.3.1 Sample extraction

Three sub-samples (3 x 0.5-1.0 g) of each turmeric survey sample were placed directly into TFM microwave digestion tubes and digested in a mixture of nitric acid and hydrochloric acid using a high-pressure microwave digestion system (Milestone UltraWave).

2.3.2 Inductively coupled plasma (ICP) – mass spectrometry (MS) analysis

Samples were analysed on an Agilent 7700x ICP – mass spectrometer fitted with an ASX-500 auto-sampler and a standard front end, consisting of nickel cones, a glass double-pass spray chamber and a glass concentric nebuliser.  The analysis was conducted with a collision cell operated in both “no gas” and helium mode, the latter to remove any interferences.  The instrument was operated in general purpose mode with carrier gas flow 1.0 L/minute, RF power 1550 W, sampling depth 10 mm, peri-pump speed 0.1 rps.  Concentrations of the following elements were determined: Ag - silver, Al - aluminium, As - arsenic, Ba - barium, Be - beryllium, Bi - bismuth, Ca - calcium, Cd - cadmium, Ce - cerium, Co - cobalt, Cr - chromium, Cs - caesium, Cu - copper, Dy - dysprosium, Er - erbium, Eu - europium, Fe - iron, Ga - gallium, Gd - gadolinium, Ge - germanium, Hg - mercury, Ho - holmium, K - potassium, La - lanthanum, Lu - lutetium, Mg - magnesium, Mn - manganese, Mo - molybdenum, Na - sodium, Nd - neodymium, Ni - nickel, P - phosphorus, Pb - lead, Pr - praseodymium, Rb - rubidium, S - sulphur, Sb - antimony, Se - selenium, Sm - samarium, Sn - tin, Sr - strontium, Tb - terbium, Tl - thallium, Tm - thulium, U - uranium, V - vanadium, Yb - ytterbium, Zn - zinc, Hf - Hafnium, Ir - Iridium, Nb - Niobium, Os - Osmium, Pd - Palladium, Pt - Platinum, Re - Rhenium, Ru - Ruthenium, Sc - Scandium, Ta - Tantalum, Te - Tellurium, Th - Thorium, Ti - Titanium, W - Tungsten, Y - Yttrium.  Quality checks included blanks, spikes, and certified reference materials (CRMs).  The methodology used is accredited to ISO17025.

2.4 Method development and validation – curcumin in turmeric containing supplements, ground/powdered turmeric and raw/fresh turmeric

Methodology was identified which allowed for the determination of the curcuminoids: curcumin, bisdemethoxycurcumin (BDMC) and demethoxycurcumin (DMC) (Figure 1) [3].  This methodology was established in-house with additional confirmatory analytical capability using Time-of-Flight (TOF) mass spectrometry (MS).  In short, the method involved: extraction of the dried sample 0.5 g with tetrahydrofuran (10 mL) by shaking overnight at ambient temperature.  The samples were then diluted 1,000 fold with methanol before a portion (1 mL) was evaporated to dryness under nitrogen.  The residue was over-spiked and reconstituted in methanol to a total volume of 1mL prior to analysis by reverse phase HPLC using an ACE3 C18-AR 2.1 mm id x 100 mm, LC column with diode array (DAD - the quantitation wavelength was 425 nm) and TOF-MS detection. The mobile phase was 1.275% formic acid and methanol. The limit of quantification (LOQ) was determined using the measured concentration for the lowest calibration standard equivalent to the 1,000 fold diluted sample (0.00005 g/mL).
Replicate (n = 7 at each concentration) spiked samples following dilution (spiked to achieve concentrations of 0.45, 4.5 and 9 µg/mL in the solution equivalent to 9,000, 90,000 and 180,000 mg/kg in the samples) were prepared using lyophilised root ginger as a blank matrix. The method validation was performed in replicate (n=3) and the method performance characteristics determined.

2.5 Sample preparation for curcumin, bisdemethoxycurcumin and demethoxycurcumin analysis

2.5.1 Fresh turmeric

The fresh turmeric samples were washed with Millipore water, chopped with ceramic knife on a plastic board, then blended using a Buchi B400 blender fitted with ceramic blades. The blended sample was lyophilised using an Edwards pirani freeze dryer. The samples were mixed, and replicate aliquots were taken for analysis.

2.5.2 Ground turmeric

The ground turmeric samples were mixed in the container in which they were received. Replicate aliquots were taken for analysis.

2.5.3 Turmeric supplements 

Tablets – Five tablets (of each type) were ground using a pestle and mortar. Replicate aliquots were taken for analysis. Capsules - Five capsule were emptied, then mixed. Replicate aliquots were taken for analysis.

2.6 Curcumin, bisdemethoxycurcumin and demethoxycurcumin analysis

2.6.1 Sample extraction

Duplicate aliquots (0.5 g) of each prepared sample were placed in amber vials (12 mL) and capped. Tetrahydrofuran (10 mL) was added, sonicated (10 mins) then shaken overnight at ambient temperature. The samples were allowed to settle (2 hrs, 4°C) then diluted 1,000 fold with methanol before a portion (1 mL) was aliquoted to a 2 mL vial and capped.

2.6.2 Standard preparation

Standards were prepared using lyophilised ginger extracted using the above procedure. A portion of the extract (1 mL) was evaporated to dryness under nitrogen. The residue was over-spiked with curcumin, bisdemethoxycurcumin and demethoxycurcumin at levels equivalent to 0, 0.1, 0.25, 0.5, 1, 2.5, 5 and 10 µg/mL and reconstituted in methanol to a total volume of 1mL.

2.6.3 LC-TOF-MS analysis

Portions of the solvent extracts of the samples and standards were analysed using an Agilent 1200 liquid chromatograph coupled with an Agilent 6230 TOF. Chromatographic separation was achieved on an ACE3 C18-AR 2.1 mm id x 100 mm held at 60oC. The mobile phases comprised of water containing 1.275% formic acid (A) and methanol (B). The gradient started at 20% B and changed to 100% B at 15 minutes before returning to 20% B at 20 minutes. The flow rate was 0.4 mL/minute and the injection volume was 10 µL. The MS was operated in positive ESI mode with monitoring from 50 – 1600 m/z. Spectral data were acquired by diode array and the quantitation wavelength was 425 nm.

2.7 Method development – piperine in turmeric containing supplements

Methodology was identified in house which allowed for the determination of piperine. This methodology was established in-house using Time-of-Flight (TOF) mass spectrometry (MS).  In short, the method involved: extraction of the dried sample 0.5 g with tetrahydrofuran (10 mL) by shaking overnight at ambient temperature.  The samples were then diluted 1,000 fold with methanol before a portion (1 mL) was evaporated to dryness under nitrogen.  The residue was over-spiked and reconstituted in methanol (1 ml) prior to analysis by reverse phase HPLC using an ACE3 C18-AR 2.1 mm id x 100 mm, LC column with TOF-MS detection. The mobile phase was 1.275% formic acid and methanol. The limit of quantification (LOQ) was determined using the measured concentration for the lowest calibration standard equivalent to the 1,000 fold diluted sample (0.00005 g/mL).

Replicate (n = 7 at each concentration) spiked samples following dilution (spiked to achieve concentrations of 0.045 and 0.9 µg/mL in the solution equivalent to 900 and 18,000 mg/kg in the samples) were prepared using lyophilised root ginger as a blank matrix. The method validation was performed in replicate (n = 3) and the method performance characteristics determined.

2.8 Sample preparation for piperine analysis

2.8.1 Fresh turmeric

The fresh turmeric samples were washed with Millipore water, chopped with ceramic knife on a plastic board, then blended using a Buchi B400 blender fitted with ceramic blades. The blended sample was lyophilised using an Edwards pirani freeze dryer. The samples were mixed, and replicate aliquots were taken for analysis.

2.8.2 Ground turmeric

The ground turmeric samples were mixed in the container in which they were received. Replicate aliquots were taken for analysis.

2.8.3 Turmeric supplements 

Tablets – Five tablets (of each type) were ground using a pestle and mortar. Replicate aliquots were taken for analysis. Capsules - Five capsule were emptied, then mixed. Replicate aliquots were taken for analysis.

2.9 Piperine analysis

2.9.1 Sample extraction

Duplicate aliquots (0.5 g) of each prepared sample were placed in amber vials (12 mL) and capped. Tetrahydrofuran (10 mL) was added, sonicated (10 minutes) then shaken overnight at ambient temperature. The samples were allowed to settle (2 hrs, 4°C) then diluted 1,000 fold with methanol before a portion (1 mL) was aliquoted to a 2 mL vial and capped.

2.9.2 Standard preparation

Standards were prepared using lyophilised ginger extracted using the above procedure. A portion of the extract (1 mL) was evaporated to dryness under nitrogen. The residue was over-spiked with piperine at levels equivalent to 0, 0.01, 0.025, 0.05, 0.1, 0.25, 0.5 and 1 µg/mL and reconstituted in methanol to a total volume of 1 mL.

2.9.3 LC-TOF-MS analysis

Portions of the solvent extracts were analysed using an Agilent 1200 liquid chromatograph coupled with an Agilent 6230 TOF. Sample extracts were diluted as required. Chromatographic separation was achieved on an ACE3 C18-AR 2.1 mm id x 100 mm held at 60oC. The mobile phases comprised of water containing 1.275% formic acid (A) and methanol (B). The gradient started at 20% B and changed to 100% B at 15 minutes before returning to 20% B at 20 minutes. The flow rate was 0.4 mL/minute and the injection volume was 10 µL. The MS was operated in positive ESI mode with monitoring from 50 – 1600 m/z. Quantitation was carried out using m/z 286.1438 ± 100 ppm.
 

3.1 Sampling

Samples were receipted into the laboratory by logging into the Fera Laboratory Information Management System (LIMS).  Each sample was assigned a unique number.  Sample details are given in Table 1. 

3.2 Trace element analysis

The concentrations of the elements determined in the samples are provided in Table 2.  Quality assurance data is provided in Annex 1.

3.3 Curcumin, bisdemethoxycurcumin and demethoxycurcumin method development and validation

Method performance data is provided in Annex 2. 

3.4 Curcumin, bisdemethoxycurcumin and demethoxycurcumin analysis

The concentrations of curcumin, bisdemethoxycurcumin and demethoxycurcumin determined in the samples are provided in Table 3.  Concentrations are reported in units of mg/kg as received for the fresh, ground and supplements in tablet form. For the supplement capsules the powder was removed from the capsule and tested and so the concentrations are reported in units of mg/kg of the powder content. The mass of the powder in the capsule is also provided, as well as the mass of the tablet for those in tablet form. For the lyophilised fresh samples both the dry weight concentration and the equivalent wet weight concentrations have been reported.

3.5 Piperine method development and validation

Method performance data is provided in Annex 3. 

3.6 Piperine analysis

The concentrations of piperine determined in the samples are provided in Table 4.  Concentrations are reported in units of mg/kg as received for the fresh, ground and supplements in tablet form. For the supplement capsules the powder was removed from the capsule and tested and so the concentrations are reported in units of mg/kg of the powder content. The mass of the powder in the capsule is also provided, as well as the mass of the tablet for those in tablet form. Samples TU06, TU07 TU12, TU17, TU21 and TU30 contained levels above the calibration range and were diluted 10 fold to obtain quantitative data. 
 

[1]  Alok A., Singh I.D., Singh S., et al.  (2015)  Curcumin – Pharmacological Actions And its Role in Oral Submucous Fibrosis: A Review.  Journal of Clinical and Diagnostic Research, 9: 1-3.

[2] Turmeric report (PDF) on the Committee for Toxicity website.

[3]  Monton,C., Charoenchai, L., Suksaeree, J. and Sueree, L.  (2016)  Quantitation of curcuminoid contents, dissolution profile, and volatile oil content of turmeric capsules produced at some secondary government hospitals Journal of Food and Drug Analysis, 24: 493-499.

Download the full data tables: 

Figure 1: Curcuminoid structures

Curcuminoid structures including Curcumin, Demethoxycurcumin and Bisdemethoxycurcumin.

Table 1: Sample details

Sample code LIMS number Product Type of product
TU01 S21-002317 Turmeric powder Powder
TU02 S21-002318 Turmeric with black pepper Supplement
TU03 S21-002319 Turmeric tablets Supplement
TU04 S21-002320 Ground Turmeric Powder
TU05 S21-002321 Turmeric Supplement
TU06 S21-002322 Turmeric and black pepper Supplement
TU07 S21-002323 Organic turmeric Supplement
TU08 S21-002324 Turmeric Supplement
TU09 S21-002325 Organic ground Turmeric Powder
TU010 S21-002326 Turmeric Powder
TU011 S21-002327 Turmeric powder Powder
TU012 S21-002328 Curcumin Supplement
TU013 S21-002329 Turmeric Supplement
TU014 S21-002330 Turmeric Powder
TU015 S21-002331 Turmeric Supplement
TU016 S21-002332 Organic Turmeric powder Powder
TU017 S21-002333 Turmeric and black pepper Supplement
TU018 S21-002334 Turmeric and piperine Supplement
TU019 S21-002335 Turmeric whole Ordered as fresh but actually whole
TU020 S21-002336 Turmeric and black pepper tablets Supplement
TU021 S21-002337 Turmeric, ginger and black pepper tablets Supplement
TU022 S21-002338 Turmeric Powder
TU023 S21-002339 Ground Turmeric Powder
TU024 S21-002340 Turmeric powder Powder
TU025 S21-002341 Cod liver oil and Turmeric Supplement
TU026 S21-002342 Turmeric Fresh
TU027 S21-002343 Turmeric Fresh
TU028 S21-002344 Turmeric Fresh
TU029 S21-002345 Turmeric Fresh
TU030 S21-002346 Turmeric with black pepper Supplement

Table 2: Trace element concentrations

Sample code TU01 TU02 TU03 TU04 TU05
Sample name Turmeric powder

Turmeric with black pepper

Turmeric tablets Ground turmeric Turmeric
Units mg/kg mg/kg mg/kg mg/kg mg/kg
Lithium 0.116 0.052 0.125 0.12 0.187
Beryllium 0.007 0.005 0.013 0.009 0.014
Boron 4 5 3 5 5
Sodium 271 784 1610 341 977
Magnesium 1960 1770 1130 1990 785
Aluminium 468 384 153 429 541
Silicon 800 800 500 900 1900
Phosphorus 2990 2210 1620 2580 1290
Sulfur 1300 1000 900 1200 900
Potassium 40700 34600 24300 40100 17300
Calcium 1900 1870 311000 1940 2500
Scandium 0.137 0.139 0.354 0.124 0.153
Titanium 39.9 25.5 281 31.6 9.5
Vanadium 1.79 1.55 0.88 1.44 0.77
Chromium 0.51 0.54 2.39 0.48 1.93
Manganese 42.9 31.4 62.8 62.2 89.9
Iron 317 261 283 259 228
Cobalt 0.294 0.212 0.109 0.21 0.163
Nickel 0.45 0.47 0.33 0.5 1.01
Copper 3.06 2.88 0.4 2.81 1.9
Zinc 9.1 7.1 5.2 9.4 7.4
Gallium 0.12 0.1 0.07 0.11 0.16
Germanium 0.02 0.02 0.04 0.02 0.03
Arsenic 0.035 0.017 0.102 0.036 0.448
Selenium 0.05 0.02 0.04 0.04 0.05
Rubidium 5.92 5.26 21.2 7.81 17.1
Strontium 9.3 11.8 85.8 11.9 17.2
Yttrium 0.174 0.128 0.699 0.139 0.313
Zirconium 0.26 0.2 0.75 0.24 0.23
Niobium 0.026 0.014 0.157 0.022 0.007
Molybdenum 0.11 0.08 0.1 0.15 0.13
Ruthenium <0.001 <0.001 <0.001 <0.001 <0.001
Rhodium <0.005 <0.005 <0.005 <0.005 <0.005
Palladium 0.007 0.006 0.047 0.007 0.012
Silver <0.01 <0.01 <0.01 <0.01 <0.01
Cadmium 0.013 0.009 0.219 0.037 0.055
Tin 0.01 0.024 0.024 0.011 0.036
Antimony <0.002 0.003 0.003 0.002 <0.002
Tellurium <0.01 <0.01 <0.01 <0.01 <0.01
Caesium 0.015 0.011 0.011 0.018 0.031
Barium 5.91 3.92 9.37 8.86 29
Lanthanum 0.123 0.057 0.364 0.177 0.366
Cerium 0.294 0.147 0.299 0.366 0.709
Praseodymium 0.035 0.019 0.057 0.043 0.085
Neodymium 0.156 0.09 0.238 0.177 0.328
Samarium 0.036 0.023 0.047 0.036 0.064
Europium 0.01 0.008 0.012 0.009 0.014
Gadolinium 0.036 0.025 0.057 0.043 0.085
Terbium 0.006 0.004 0.009 0.005 0.01
Dysprosium 0.034 0.026 0.057 0.029 0.057
Holmium 0.007 0.005 0.013 0.005 0.011
Erbium 0.018 0.014 0.04 0.015 0.031
Thulium 0.002 0.002 0.005 0.002 0.004
Ytterbium 0.014 0.011 0.031 0.011 0.025
Lutetium 0.002 0.002 0.005 0.002 0.004
Hafnium 0.009 0.006 0.015 0.007 0.007
Tantalum 0.001 0.001 0.009 0.001 <0.001
Tungsten 0.003 0.008 <0.002 0.004 0.069
Rhenium <0.001 <0.001 <0.001 <0.001 0.001
Osmium <0.005 <0.005 <0.005 <0.005 <0.005
Iridium <0.001 <0.001 <0.001 <0.001 <0.001
Platinum <0.001 <0.001 <0.001 <0.001 <0.001
Gold <0.002 <0.002 <0.002 <0.002 <0.002
Mercury <0.005 <0.005 <0.005 <0.005 <0.005
Thallium 0.009 0.005 0.009 0.009 0.014
Lead 0.071 0.033 0.094 0.116 0.26
Bismuth <0.001 <0.001 0.004 <0.001 0.003
Thorium 0.036 0.013 0.03 0.058 0.137
Uranium 0.01 0.008 0.166 0.012 0.024

Table 2: Trace element concentrations (continued)

Sample code TU06 TU07 TU08 TU09 TU10
Sample name Turmeric and black pepper

Organic turmeric

Turmeric Organic ground turmeric Turmeric
Units mg/kg mg/kg mg/kg mg/kg mg/kg
Lithium 0.211 0.203 0.135 0.185 0.247
Beryllium 0.015 0.012 0.007 0.014 0.03
Boron 6 5 4 4 5
Sodium 3010 479 794 398 49
Magnesium 1960 1600 1870 2300 1830
Aluminium 403 1210 514 655 1420
Silicon 700 2000 1700 1000 1600
Phosphorus 134000 3270 2380 2890 2890
Sulfur 1300 1200 1200 1400 1200
Potassium 45200 31900 26300 41300 48000
Calcium 203000 2030 1550 1870 1860
Scandium 0.29 0.25 0.148 0.134 0.198
Titanium 37 24.6 24.3 36.4 30
Vanadium 1.55 1.69 1.32 1.37 1.23
Chromium 0.86 0.36 1.94 1.3 2.11
Manganese 131 333 49.5 28.4 200
Iron 233 408 288 290 357
Cobalt 0.185 0.179 0.235 0.208 0.205
Nickel 0.59 0.32 1.01 0.64 1.34
Copper 0.83 3.12 2.36 2.98 3.15
Zinc 9.4 37.8 9.2 9.4 22
Gallium 0.13 0.22 0.13 0.17 0.32
Germanium 0.03 0.05 0.03 0.04 0.05
Arsenic 0.084 0.095 0.031 0.053 0.133
Selenium 0.06 0.05 0.06 0.06 0.09
Rubidium 32.1 27.7 4.46 9.36 32.8
Strontium 50.7 16.7 13.5 16 18.1
Yttrium 0.758 0.404 0.143 0.193 0.343
Zirconium 1.33 0.32 0.31 0.31 0.18
Niobium 0.06 0.014 0.021 0.046 0.08
Molybdenum 1.87 0.43 0.19 0.16 0.86
Ruthenium <0.001 <0.001 <0.001 <0.001 <0.001
Rhodium <0.005 <0.005 <0.005 <0.005 <0.005
Palladium 0.03 0.012 0.007 0.01 0.012
Silver <0.01 <0.01 <0.01 <0.01 <0.01
Cadmium 0.037 0.221 0.017 0.015 0.086
Tin 0.155 0.032 0.012 0.022 0.042
Antimony 0.017 0.005 0.002 0.003 0.01
Tellurium <0.01 <0.01 <0.01 <0.01 <0.01
Caesium 0.015 0.09 0.011 0.024 0.086
Barium 14.7 49.8 8.37 9.09 33.2
Lanthanum 0.329 0.246 0.196 0.372 0.618
Cerium 0.56 0.455 0.44 0.769 1.19
Praseodymium 0.084 0.062 0.048 0.084 0.134
Neodymium 0.358 0.269 0.189 0.316 0.513
Samarium 0.081 0.061 0.036 0.059 0.095
Europium 0.019 0.022 0.009 0.013 0.022
Gadolinium 0.088 0.067 0.034 0.054 0.086
Terbium 0.015 0.011 0.005 0.008 0.012
Dysprosium 0.093 0.067 0.029 0.04 0.064
Holmium 0.019 0.013 0.006 0.007 0.012
Erbium 0.058 0.04 0.016 0.021 0.033
Thulium 0.008 0.005 0.002 0.003 0.004
Ytterbium 0.049 0.034 0.013 0.016 0.026
Lutetium 0.008 0.005 0.002 0.002 0.004
Hafnium 0.04 0.011 0.01 0.009 0.01
Tantalum <0.001 <0.001 <0.001 0.003 0.005
Tungsten 0.027 0.018 0.016 0.009 0.039
Rhenium <0.001 <0.001 <0.001 <0.001 <0.001
Osmium <0.005 <0.005 <0.005 <0.005 <0.005
Iridium <0.001 <0.001 <0.001 <0.001 <0.001
Platinum <0.001 <0.001 <0.001 <0.001 <0.001
Gold <0.002 <0.002 <0.002 <0.002 <0.002
Mercury <0.005 <0.005 <0.005 <0.005 <0.005
Thallium 0.017 0.104 0.014 0.013 0.041
Lead 0.097 0.288 0.092 0.203 2.25
Bismuth <0.001 0.002 <0.001 0.001 0.008
Thorium 0.097 0.043 0.061 0.17 0.237
Uranium 0.57 0.012 0.014 0.032 0.037

Table 2: Trace element concentrations (continued)

Sample code TU11 TU12 TU13 TU14 TU15
Sample name Turmeric powder

Curcumin

Turmeric Turmeric Turmeric
Units mg/kg mg/kg mg/kg mg/kg mg/kg
Lithium 0.132 <0.005 <0.005 0.09 0.32
Beryllium 0.007 0.02 <0.001 0.006 0.016
Boron 5 42 <1 4 5
Sodium 421 447 78500 285 536
Magnesium 2550 1450 10 1770 1080
Aluminium 587 10.2 <0.5 306 98.1
Silicon 1700 1200 <100 700 400
Phosphorus 3510 20200 <10 2840 82300
Sulfur 1600 <500 <500 1300 <500
Potassium 42200 <20 50 38100 1140
Calcium 2310 28500 46 1570 323000
Scandium 0.202 0.074 <0.005 0.092 0.387
Titanium 58.8 4 <0.1 27.6 12.3
Vanadium 2.61 0.11 0.04 1.19 0.81
Chromium 0.74 0.12 <0.05 0.33 1.17
Manganese 105 1.7 0.2 39.3 31.7
Iron 456 251 <1 193 65
Cobalt 0.439 0.03 <0.005 0.22 0.042
Nickel 0.62 0.08 <0.05 0.41 0.17
Copper 4.46 114 0.05 2.62 0.18
Zinc 21.6 0.4 15.8 8.6 1.7
Gallium 0.16 0.01 <0.01 0.08 0.07
Germanium 0.03 0.02 <0.01 0.02 0.04
Arsenic 0.039 0.01 <0.005 0.034 0.286
Selenium 0.06 <0.01 <0.01 0.05 0.06
Rubidium 5.44 <0.02 0.06 6.78 0.57
Strontium 10.5 13.8 0.37 8.4 76.6
Yttrium 0.213 0.172 <0.001 0.112 4.12
Zirconium 0.32 0.25 <0.01 0.22 0.43
Niobium 0.034 0.01 <0.002 0.02 0.025
Molybdenum 0.11 0.03 <0.02 0.11 0.03
Ruthenium <0.001 <0.001 <0.001 <0.001 <0.001
Rhodium <0.005 <0.005 <0.005 <0.005 <0.005
Palladium 0.007 0.009 <0.005 0.015 0.107
Silver <0.01 <0.01 <0.01 <0.01 <0.01
Cadmium 0.032 <0.005 <0.005 0.015 0.107
Tin 0.014 0.022 <0.005 0.015 0.107
Antimony 0.004 0.017 <0.002 <0.002 0.24
Tellurium <0.01 <0.01 <0.01 <0.01 <0.01
Caesium 0.016 <0.001 <0.001 0.015 0.008
Barium 7.05 0.69 0.09 6.13 1.94
Lanthanum 0.144 0.112 <0.001 0.098 1.28
Cerium 0.334 0.149 <0.001 0.216 0.471
Praseodymium 0.043 0.022 <0.001 0.027 0.153
Neodymium 0.188 0.089 <0.001 0.109 0.653
Samarium 0.042 0.017 <0.001 0.024 0.116
Europium 0.012 0.005 <0.001 0.007 0.029
Gadolinium 0.044 0.02 <0.001 0.025 0.177
Terbium 0.007 0.003 <0.001 0.004 0.027
Dysprosium 0.042 0.018 <0.001 0.004 0.027
Holmium 0.008 0.004 <0.001 0.004 0.047
Erbium 0.022 0.012 <0.001 0.002 0.019
Thulium 0.003 0.002 <0.001 0.002 0.019
Ytterbium 0.019 0.014 <0.001 0.009 0.107
Lutetium 0.003 0.003 <0.001 0.001 0.016
Hafnium 0.011 0.008 <0.001 0.007 0.01
Tantalum 0.002 <0.001 <0.001 0.001 <0.001
Tungsten 0.003 0.031 <0.002 0.003 0.012
Rhenium <0.001 <0.001 <0.001 <0.001 0.007
Osmium <0.005 <0.005 <0.005 <0.005 <0.005
Iridium <0.001 <0.001 <0.001 <0.001 <0.001
Platinum <0.001 <0.001 <0.001 <0.001 <0.001
Gold <0.002 <0.002 <0.002 <0.002 <0.002
Mercury <0.005 <0.005 <0.005 <0.005 <0.005
Thallium 0.019 <0.005 <0.005 0.009 <0.005
Lead 0.638 0.023 <0.005 0.231 0.111
Bismuth <0.001 <0.001 <0.001 <0.001 <0.001
Thorium 0.041 0.01 <0.001 0.031 0.024
Uranium 0.011 0.028 <0.001 0.008 0.237

Table 2: Trace element concentrations (continued)

Sample code TU16 TU17 TU18 TU19 TU20
Sample name Organic turmeric powder

Turmeric and black pepper

Turmeric and piperine Turmeric whole Turmeric and black pepper tablets
Units mg/kg mg/kg mg/kg mg/kg mg/kg
Lithium 0.243 0.021 0.134 0.106 <0.005
Beryllium 0.014 0.124 0.009 0.006 <0.001
Boron 6 31 4 4 32
Sodium 1030 27 728 148 204
