Ready meal salt survey – full table of findings
Tuesday 10 June 2003
Table of findings for all 69 products surveyed.
| Sample Description | Weight (g) | Salt (g per portion) | % Recommended Salt Intake (6g/d) |
|---|---|---|---|
| Sainsburys Shepherds Pie | 450 | 5.9 | 98.3 |
| M & S Shepherds Piea | 400 | 4.8 | 80.0 |
| Tesco Chicken Korma and Rice | 550 | 4.6 | 76.7 |
| Waitrose Chicken Korma and Rice | 500 | 4.3 | 71.7 |
| Safeways Shepherds Pie | 450 | 4.3 | 71.7 |
| Iceland Lasagne | 400 | 4.0 | 66.7 |
| Waitrose Macaroni Cheese | 350 | 4.0 | 66.7 |
| Sainsburys Chicken Korma and Rice | 500 | 3.8 | 63.3 |
| Safeways Macaroni Cheese | 400 | 3.8 | 63.3 |
| Tesco Shepherds Pie | 500 | 3.8 | 63.3 |
| Safeways Chicken Korma and Rice | 500 | 3.7 | 61.7 |
| Asda Lasagne | 400 | 3.6 | 60.0 |
| Sainsburys Lasagne | 450 | 3.6 | 60.0 |
| Asda Good For You Lasagne | 350 | 3.6 | 60.0 |
| Waitrose Lasagne | 350 | 3.4 | 56.7 |
| Asda Chicken Korma and Rice | 500 | 3.3 | 55.0 |
| Asda Good For You Chicken Korma and Rice | 450 | 3.3 | 55.0 |
| Tesco Lasagne | 340 | 3.2 | 53.3 |
| M & S Macaroni Cheese | 400 | 3.2 | 53.3 |
| Asda Macaroni Cheese | 300 | 3.1 | 51.7 |
| Ross Vegetable Recipes Macaroni Cheese | 300 | 3.1 | 51.7 |
| Safeways Lasagne | 400 | 2.9 | 48.3 |
| Asda More for Kids Spaghetti and Meatballs | 300 | 2.4 | 48.0 |
| Sainsburys Be Good to Yourself Lasagne | 400 | 2.8 | 46.7 |
| Asda More for Kids Shepherds Pie | 300 | 2.3 | 46.0 |
| Waitrose Perfectly Balanced Lasagne | 350 | 2.7 | 44.2 |
| Asda More for Kids Macaroni Cheese a | 600 | 2.1 | 42.0 |
| M & S Chicken Korma and Rice | 350 | 2.5 | 41.7 |
| Heinz Shepherds Pie | 340 | 2.5 | 41.7 |
| Tesco Healthy Eating Lasagne | 340 | 2.5 | 41.7 |
| Waitrose Perfectly Balanced Macaroni Cheese | 350 | 2.5 | 41.7 |
| M & S Lasagne | 400 | 2.4 | 40.0 |
| Sainsburys Macaroni Cheese | 300 | 2.4 | 40.0 |
| Tesco Macaroni Cheese | 300 | 2.4 | 40.0 |
| Asda Shepherds Pie b | 600 | 2.3 | 38.3 |
| Heinz Weightwatchers Lasagne | 300 | 2.3 | 38.3 |
| Sainsburys Be Good to Yourself Macaroni Cheese | 390 | 2.3 | 38.3 |
| Heinz Weightwatchers Shepherds Pie | 320 | 2.3 | 38.3 |
| Sainsburys Blue Parrot Café Shepherds Pie with baked beans | 250 | 1.8 | 36.0 |
| Asda More for Kids Chicken Nuggets and Chips b | 528 | 1.8 | 36.0 |
| Iceland Chicken Korma and Rice | 400 | 2.0 | 33.3 |
| Iceland Good Choice Chicken Korma and Rice | 400 | 2.0 | 33.3 |
| Sainsburys Be Good to Yourself Chicken Korma and Rice | 400 | 2.0 | 33.3 |
| Tesco Healthy Eating Chicken Korma and Rice | 420 | 2.0 | 33.3 |
| Safeways Eat Smart Macaroni Cheese | 315 | 2.0 | 33.3 |
| Waitrose Perfectly Balanced Shepherds Pie | 350 | 2.0 | 33.3 |
| Tesco Healthy Eating Macaroni Cheese | 340 | 1.9 | 31.7 |
| Birds Eye Chicken Korma and Rice | 500 | 1.8 | 30.0 |
| M & S Count on Us Lasagne | 360 | 1.8 | 30.0 |
| Tesco Kids Shepherds Pie | 235 | 1.5 | 30.0 |
| Waitrose Shepherds Pie | 350 | 1.6 | 26.7 |
| M & S Count on Us Chicken Korma and Rice | 400 | 1.6 | 26.7 |
| Waitrose Perfectly Balanced Chicken Korma and Rice | 400 | 1.6 | 26.7 |
| Birds Eye Lasagne | 375 | 1.5 | 25.0 |
| Tesco Kids Spaghetti and Meatballs | 250 | 1.2 | 24.0 |
| M & S Childrens Shepherds Pie | 220 | 1.1 | 22.0 |
| Birds Eye Less than 3% Fat Chicken Korma and Rice | 350 | 1.3 | 21.7 |
| Heinz Weightwatchers Chicken Korma and Rice | 320 | 1.3 | 21.7 |
| Safeways Eat Smart Lasagne | 380 | 1.3 | 21.7 |
| Tesco Kids Macaroni Cheese | 200 | 1.0 | 20.0 |
| M & S Childrens Chicken Nuggets and Chips | 200 | 0.9 | 18.0 |
| Sainsburys Blue Parrot Café Spaghetti and Bolognese Sauce | 300 | 0.9 | 18.0 |
| Sainsburys Blue Parrot Café Macaroni Cheese | 300 | 0.8 | 16.0 |
| Safeways Eat Smart Chicken Korma and Rice | 380 | 0.9 | 15.0 |
| Tesco Kids Chicken Nuggets and Chips | 180 | 0.7 | 14.0 |
| M & S Childrens Macaroni Cheese | 200 | 0.6 | 12.0 |
