Ready meals salt survey tables – standard
Tuesday 10 June 2003
Results of the survey for standard versions.
| Sample Description | Weight (g) | Salt (g per portion) | % Recommended Salt Intake (6g/d) |
|---|---|---|---|
| Sainsburys Shepherds Pie | 450 | 5.9 | 98.3 |
| M & S Shepherds Pie a | 400 | 4.8 | 80.0 |
| Tesco Chicken Korma and Rice | 550 | 4.6 | 76.7 |
| Waitrose Chicken Korma and Rice | 500 | 4.3 | 71.7 |
| Safeways Shepherds Pie | 450 | 4.3 | 71.7 |
| Iceland Lasagne | 400 | 4.0 | 66.7 |
| Waitrose Macaroni Cheese | 350 | 4.0 | 66.7 |
| Sainsburys Chicken Korma and Rice | 500 | 3.8 | 63.3 |
| Safeways Macaroni Cheese | 400 | 3.8 | 63.3 |
| Tesco Shepherds Pie | 500 | 3.8 | 63.3 |
| Safeways Chicken Korma and Rice | 500 | 3.7 | 61.7 |
| Asda Lasagne | 400 | 3.6 | 60.0 |
| Sainsburys Lasagne | 450 | 3.6 | 60.0 |
| Waitrose Lasagne | 350 | 3.4 | 56.7 |
| Asda Chicken Korma and Rice | 500 | 3.3 | 55.0 |
| Tesco Lasagne | 340 | 3.2 | 53.3 |
| M & S Macaroni Cheese | 400 | 3.2 | 53.3 |
| Asda Macaroni Cheese | 300 | 3.1 | 51.7 |
| Ross Vegetable Recipes Macaroni Cheese | 300 | 3.1 | 51.7 |
| Safeways Lasagne | 400 | 2.9 | 48.3 |
| M & S Chicken Korma and Rice | 350 | 2.5 | 41.7 |
| Heinz Shepherds Pie | 340 | 2.5 | 41.7 |
| M & S Lasagne | 400 | 2.4 | 40.0 |
| Sainsburys Macaroni Cheese | 300 | 2.4 | 40.0 |
| Tesco Macaroni Cheese | 300 | 2.4 | 40.0 |
| Asda Shepherds Pie b | 600 | 2.3 | 38.3 |
| Iceland Chicken Korma and Rice | 400 | 2.0 | 33.3 |
| Birds Eye Chicken Korma and Rice | 500 | 1.8 | 30.0 |
| Waitrose Shepherds Pie | 350 | 1.6 | 26.7 |
| Birds Eye Lasagne | 375 | 1.5 | 25.0 |
Results of the survey for standard versions by meal type.
Chicken Korma and Rice
| Sample Description | Weight (g) | Salt (g per portion) | % Recommended Salt Intake (6g/d) |
|---|---|---|---|
| Tesco Chicken Korma and Rice | 550 | 4.6 | 76.7 |
| Waitrose Chicken Korma and Rice | 500 | 4.3 | 71.7 |
| Sainsburys Chicken Korma and Rice | 500 | 3.8 | 63.3 |
| Safeways Chicken Korma and Rice | 500 | 3.7 | 61.7 |
| Asda Chicken Korma and Rice | 500 | 3.3 | 55.0 |
| M & S Chicken Korma and Rice | 350 | 2.5 | 41.7 |
| Iceland Chicken Korma and Rice | 400 | 2.0 | 33.3 |
| Birds Eye Chicken Korma and Rice | 500 | 1.8 | 30.0 |
Lasagne
| Sample Description | Weight (g) | Salt (g per portion) | % Recommended Salt Intake (6g/d) |
|---|---|---|---|
| Iceland Lasagne | 400 | 4.0 | 66.7 |
| Asda Lasagne | 400 | 3.6 | 60.0 |
| Sainsburys Lasagne | 450 | 3.6 | 60.0 |
| Waitrose Lasagne | 350 | 3.4 | 56.7 |
| Tesco Lasagne | 340 | 3.2 | 53.3 |
| Safeways Lasagne | 400 | 2.9 | 48.3 |
| M & S Lasagne | 400 | 2.4 | 40.0 |
| Birds Eye Lasagne | 375 | 1.5 | 25.0 |
Shepherds' Pie
| Sample Description | Weight (g) | Salt (g per portion) | % Recommended Salt Intake (6g/d) |
|---|---|---|---|
| Sainsburys Shepherds Pie | 450 | 5.9 | 98.3 |
| M & S Shepherds Pie a | 400 | 4.8 | 80.0 |
| Safeways Shepherds Pie | 450 | 4.3 | 71.7 |
| Tesco Shepherds Pie | 500 | 3.8 | 63.3 |
| Heinz Shepherds Pie | 340 | 2.5 | 41.7 |
| Asda Shepherds Pie b | 600 | 2.3 | 38.3 |
| Waitrose Shepherds Pie | 350 | 1.6 | 26.7 |
Macaroni Cheese
| Sample Description | Weight (g) | Salt (g per portion) | % Recommended Salt Intake (6g/d) |
|---|---|---|---|
| Waitrose Macaroni Cheese | 350 | 4.0 | 66.7 |
| Safeways Macaroni Cheese | 400 | 3.8 | 63.3 |
| M & S Macaroni Cheese | 400 | 3.2 | 53.3 |
| Asda Macaroni Cheese | 300 | 3.1 | 51.7 |
| Ross Vegetable Recipes Macaroni Cheese | 300 | 3.1 | 51.7 |
| Sainsburys Macaroni Cheese | 300 | 2.4 | 40.0 |
| Tesco Macaroni Cheese | 300 | 2.4 | 40.0 |
