Ready meals salt survey tables – 'healthy options'
Tuesday 10 June 2003
Results of the survey for the 'healthy options'.
| Sample Description | Weight (g) | Salt (g per portion) | % Recommended Salt Intake (6g/d) |
|---|---|---|---|
| Asda Good For You Lasagne | 350 | 3.6 | 60.0 |
| Asda Good For You Chicken Korma and Rice | 450 | 3.3 | 55.0 |
| Sainsburys Be Good to Yourself Lasagne | 400 | 2.8 | 46.7 |
| Waitrose Perfectly Balanced Lasagne | 350 | 2.7 | 44.2 |
| Tesco Healthy Eating Lasagne | 340 | 2.5 | 41.7 |
| Waitrose Perfectly Balanced Macaroni Cheese | 350 | 2.5 | 41.7 |
| Heinz Weightwatchers Lasagne | 300 | 2.3 | 38.3 |
| Sainsburys Be Good to Yourself Macaroni Cheese | 390 | 2.3 | 38.3 |
| Heinz Weightwatchers Shepherds Pie | 320 | 2.3 | 38.3 |
| Iceland Good Choice Chicken Korma and Rice | 400 | 2.0 | 33.3 |
| Sainsburys Be Good to Yourself Chicken Korma and Rice | 400 | 2.0 | 33.3 |
| Tesco Healthy Eating Chicken Korma and Rice | 420 | 2.0 | 33.3 |
| Safeways Eat Smart Macaroni Cheese | 315 | 2.0 | 33.3 |
| Waitrose Perfectly Balanced Shepherds Pie | 350 | 2.0 | 33.3 |
| Tesco Healthy Eating Macaroni Cheese | 340 | 1.9 | 31.7 |
| M & S Count on Us Lasagne | 360 | 1.8 | 30.0 |
| M & S Count on Us Chicken Korma and Rice | 400 | 1.6 | 26.7 |
| Waitrose Perfectly Balanced Chicken Korma and Rice | 400 | 1.6 | 26.7 |
| Birds Eye Less than 3% Fat Chicken Korma and Rice | 350 | 1.3 | 21.7 |
| Heinz Weightwatchers Chicken Korma and Rice | 320 | 1.3 | 21.7 |
| Safeways Eat Smart Lasagne | 380 | 1.3 | 21.7 |
| Safeways Eat Smart Chicken Korma and Rice | 380 | 0.9 | 15.0 |
Results of the survey for 'healthy options' by meal type.
Chicken korma and rice
| Sample Description | Weight (g) | Salt (g per portion) | % Recommended Salt Intake (6g/d) |
|---|---|---|---|
| Asda Good For You Chicken Korma and Rice | 450 | 3.3 | 55.0 |
| Iceland Good Choice Chicken Korma and Rice | 400 | 2.0 | 33.3 |
| Sainsburys Be Good to Yourself Chicken Korma and Rice | 400 | 2.0 | 33.3 |
| Tesco Healthy Eating Chicken Korma and Rice | 420 | 2.0 | 33.3 |
| M & S Count on Us Chicken Korma and Rice | 400 | 1.6 | 26.7 |
| Waitrose Perfectly Balanced Chicken Korma and Rice | 400 | 1.6 | 26.7 |
| Birds Eye Less than 3% Fat Chicken Korma and Rice | 350 | 1.3 | 21.7 |
| Heinz Weightwatchers Chicken Korma and Rice | 320 | 1.3 | 21.7 |
| Safeways Eat Smart Chicken Korma and Rice | 380 | 0.9 | 15.0 |
Lasagne
| Sample Description | Weight (g) | Salt (g per portion) | % Recommended Salt Intake (6g/d) |
|---|---|---|---|
| Asda Good For You Lasagne | 350 | 3.6 | 60.0 |
| Sainsburys Be Good to Yourself Lasagne | 400 | 2.8 | 46.7 |
| Waitrose Perfectly Balanced Lasagne | 350 | 2.7 | 44.2 |
| Tesco Healthy Eating Lasagne | 340 | 2.5 | 41.7 |
| Heinz Weightwatchers Lasagne | 300 | 2.3 | 38.3 |
| M & S Count on Us Lasagne | 360 | 1.8 | 30.0 |
| Safeways Eat Smart Lasagne | 380 | 1.3 | 21.7 |
Shepherd's pie
| Sample Description | Weight (g) | Salt (g per portion) | % Recommended Salt Intake (6g/d) |
|---|---|---|---|
| Heinz Weightwatchers Shepherds Pie | 320 | 2.3 | 38.3 |
| Waitrose Perfectly Balanced Shepherds Pie | 350 | 2.0 | 33.3 |
Macaroni cheese
| Sample Description | Weight (g) | Salt (g per portion) | % Recommended Salt Intake (6g/d) |
|---|---|---|---|
| Waitrose Perfectly Balanced Macaroni Cheese | 350 | 2.5 | 41.7 |
| Sainsburys Be Good to Yourself Macaroni Cheese | 390 | 2.3 | 38.3 |
| Safeways Eat Smart Macaroni Cheese | 315 | 2.0 | 33.3 |
| Tesco Healthy Eating Macaroni Cheese | 340 | 1.9 | 31.7 |
